| Race Results | ||||||
| Suzuki SV650 1 | ||||||
| Round 2 | ||||||
| Race City Motorsport Park | ||||||
| Calgary, AB | ||||||
| July 2nd, 2005 | ||||||
| 12 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 78 | Karl Daigle | Roxton Pond, QC | Suzuki SV650S | 12 laps/Running |
| 2 | 3 | 888 | Norm Tang | Toronto, ON | Suzuki SV650S | 12 laps/Running |
| 3 | 5 | 149 | Dave Bagshaw | Kincardine, ON | Suzuki SV650S | 12 laps/Running |
| 4 | 7 | 134 | Michael Caen | Liverpool, NY | Suzuki SV650S | 11 laps/Running |
| 5 | 4 | 3 | Willie Geczi | Calgary, AB | Suzuki SV650S | 11 laps/Running |
| 6 | 2 | 410 | Alain Lefebvre | Rouyn-Noranda, QC | Suzuki SV650S | 12 laps/Running* |
| NF | 6 | 79 | Paul Glenn | Keene, ON | Suzuki SV650S | 9 laps/Not Running |
| * -- Penalized four positions for jump start | ||||||
| Fastest Lap: Karl Daigle, 1:33.965 on lap 8 | ||||||
| Margin of Victory: 13.723 secs. | ||||||
July 2, 2005 - Race City Motorsport Park - Suzuki SV650 National Cup Race 1 Results
- Details