| Race Results | ||||||
| Canadian Thunder 1 | ||||||
| Round 4 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| July 15th, 2006 | ||||||
| 10 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 4 | 125 | Oliver Jervis | Victoria, BC | BMW R1200S | 10 laps/Running |
| 2 | 1 | 1 | Darren James | North Vancouver, BC | Buell XB9R | 10 laps/Running |
| 3 | 3 | 91 | Brett McCormick | Saskatoon, SK | Buell XB9R | 10 laps/Running |
| 4 | 6 | 6 | Chris Duff | Toronto, ON | BMW R1200S | 10 laps/Running |
| 5 | 2 | 44 | Derek Vammus | Orangeville, ON | Ducati PS1000LE | 10 laps/Running |
| 6 | 5 | 21 | Paul Penzo | East York, ON | Ducati PS1000LE | 10 laps/Running |
| 7 | 16 | 7 | Olivier Spilborghs | Vancouver, BC | Buell XB9R | 10 laps/Running |
| 8 | 7 | 134 | Jim Dickenson | Courtland, ON | Ducati SS1000DS | 10 laps/Running |
| 9 | 8 | 78 | Steve Walker | Carleton Place, ON | BMW R1200S | 10 laps/Running |
| 10 | 10 | 735 | Dan Thomson | Carleton Place, ON | Buell XB9R | 10 laps/Running |
| 11 | 9 | 19 | Pat Barnes | Toronto, ON | Ducati SS1000DS | 10 laps/Running |
| 12 | 11 | 33 | Dale Wood | Adams, NY | Buell XB12R | 10 laps/Running |
| 13 | 14 | 923 | Jamie Fitzgerald | Seeley's Bay, ON | Buell XB12R | 10 laps/Running |
| 14 | 13 | 199 | Rich Wilson | Brantford, ON | Ducati SS1000DS | 10 laps/Running |
| 15 | 15 | 49 | Dino Paron | Arva, ON | BMW R1200S | 9 laps/Running |
| 16 | 12 | 604 | Rande Hilliard-Martin | Kitchener, ON | Buell XB9R | 7 laps/Pit |
| 17 | 17 | 74 | Michael Leon | Beaconsfield, QC | Buell XB9R | 4 laps/Mechanical |
| Fastest Lap: Oliver Jervis, 1:28.903 on lap 2 | ||||||
| Margin of Victory: 0.280 seconds | ||||||
| Average Speed: 99.56 mph | ||||||
July 15, 2006 - Mosport International Raceway - Thunder Race 1 Results
- Details