| Race Results | ||||||
| Thunder 1 | ||||||
| Round 4 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| Jul. 14, 2007 | ||||||
| 10 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 2 | 15 | Michael Taylor | Toronto, ON | BMW R1200S | 10 laps/81.45 mph |
| 2 | 5 | 1 | Darren James | North Vancouver, BC | Buell XB9R | +28.385 secs./Running |
| 3 | 3 | 210 | Michael Ferreira | Kitchener, ON | BMW R1200S | +28.699 secs./Running |
| 4 | 10 | 171 | Jim Proulx | Ottawa, ON | Buell XB12R | +38.893 secs./Running |
| 5 | 4 | 74 | Michael Leon | Beaconsfield, QC | Buell XB9R | +41.531 secs./Running |
| 6 | 7 | 123 | Dave Estok | New Smyrna Beach, FL | Buell XB9R | +46.117 secs./Running |
| 7 | 8 | 24 | Corey Warren | Oakville, ON | Ducati PS1000LE | +67.985 secs./Running |
| 8 | 9 | 11 | Chad Pasowisty | Calgary, AB | Ducati PS1000LE | +108.686 secs./Running |
| 9 | 12 | 34 | Jim Dickenson | Courtland, ON | Ducati PS1000LE | 9 laps/Running |
| 10 | 13 | 78 | Stephen Walker | Carleton Place, ON | BMW R1200S | 9 laps/Running |
| 11 | 17 | 33 | Dale Wood | Adams, NY | Buell | 9 laps/Running |
| NF | 6 | 7 | Olivier Spilborghs | Vancouver, BC | Buell XB9R | 8 laps/Accident |
| NF | 1 | 21 | Paul Penzo | Toronto, ON | Ducati Hypermotard | 1 lap/Accident |
| NS | 11 | 732 | AJ Simiana | Bowmanville, ON | Ducati Supersport 1000 | - |
| NS | 14 | 49 | Dino Paron | Arva, ON | BMW R1200S | - |
| NS | 15 | 20 | Stuart Nodell | Toronto, ON | Ducati PS1000LE | - |
| NS | 16 | 133 | Ken Livingstone | Newcastle, ON | Ducati Supersport 1000 | - |
| NS | 18 | 85 | Patrick Doyle | Stouffville, ON | BMW R1200S | - |
| Fastest Lap: 1:47.420/82.39 mph by Michael Taylor on lap 8 | ||||||
| Margin of Victory: 28.385 secs. | ||||||
| Winner's Average Speed: 81.45 mph | ||||||
July 14, 2007 - Mosport International Raceway -Thunder Race 1 Results
- Details