| Race Results | ||||||
| Suzuki SV650 National Cup 2 | ||||||
| Round 5 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| Jul. 15, 2007 | ||||||
| 8 laps (shortened due to time constraints) | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 898 | Martin Grande | Montreal, QC | Suzuki SV650S | 8 laps/Running |
| 2 | 4 | 66 | Robert Busby | Brantford, ON | Suzuki SV650S | 8 laps/Running |
| 3 | 3 | 291 | Francois Chartrand | Repentigny, QC | Suzuki SV650S | 8 laps/Running |
| 4 | 6 | 176 | Nicky Poon | London, ON | Suzuki SV650S | 8 laps/Running |
| 5 | 2 | 441 | Andre Talbot | Deux Montagnes, QC | Suzuki SV650S | 8 laps/Running |
| 6 | 19 | 955 | Pierre Drouin | Lavaltrie, QC | Suzuki SV650S | 8 laps/Running |
| 7 | 7 | 147 | Jeff Fenwick | Kitchener, ON | Suzuki SV650S | 8 laps/Running |
| 8 | 8 | 108 | Robert Cousineau | Aurora, ON | Suzuki SV650S | 8 laps/Running |
| 9 | 5 | 44 | Derek Vammus | Orangeville, ON | Suzuki SV650S | 8 laps/Running |
| 10 | 10 | 71 | Brett Fenwick | Toronto, ON | Suzuki SV650S | 8 laps/Running |
| 11 | 9 | 133 | Clark La Prairie | Kanata, ON | Suzuki SV650S | 8 laps/Running |
| 12 | 16 | 320 | Chris Dopke | Oakville, ON | Suzuki SV650S | 8 laps/Running |
| 13 | 14 | 117 | Nuno Almeida | Newcastle, ON | Suzuki SV650S | 8 laps/Running |
| NS | 11 | 166 | James Beck | Bowmanville, ON | Suzuki SV650S | Pre Race Accident |
| NS | 12 | 31 | Guy Lagace | Levis, QC | Suzuki SV650S | - |
| NS | 13 | 5 | David Cote | Acton Vale, QC | Suzuki SV650S | - |
| NS | 15 | 171 | Michel Sabourin | Brampton, ON | Suzuki SV650S | - |
| NS | 17 | 998 | Daniel Drolet | St-Eustache, QC | Suzuki SV650S | - |
| NS | 18 | 416 | Anissa Burachynzky | Brampton, ON | Suzuki SV650S | - |
| Margin of Victory: N/A | ||||||
| Winner's Average Speed: N/A | ||||||
| Fastest Lap: 1:34.354/93.80 mph by Francois Chartrand on lap 8 | ||||||
July 15, 2007 - Mosport International Raceway - Suzuki SV650 Cup Race 2 Results
- Details