| Race Results | ||||||
| Thunder 2 | ||||||
| Round 5 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| Jul. 15, 2007 | ||||||
| 10 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 4 | 74 | Michael Leon | Beaconsfield, QC | Buell XB9R | 10 laps/98.63 mph |
| 2 | 5 | 1 | Darren James | North Vancouver, BC | Buell XB9R | +0.555 secs./Running |
| 3 | 3 | 210 | Michael Ferreira | Kitchener, ON | BMW R1200S | +0.741 secs./Running |
| 4 | 2 | 15 | Michael Taylor | Toronto, ON | BMW R1200S | +0.854 secs./Running |
| 5 | 1 | 21 | Paul Penzo | Toronto, ON | Ducati Hypermotard | +2.926 secs./Running |
| 6 | 10 | 171 | Jim Proulx | Ottawa, ON | Buell XB12R | +12.662 secs./Running |
| 7 | 9 | 11 | Chad Pasowisty | Calgary, AB | Ducati PS1000LE | +23.145 secs./Running |
| 8 | 8 | 24 | Corey Warren | Oakville, ON | Ducati PS1000LE | +23.176 secs./Running |
| 9 | 11 | 732 | AJ Simiana | Bowmanville, ON | Ducati Supersport 1000 | +23.431 secs./Running |
| 10 | 6 | 7 | Olivier Spilborghs | Vancouver, BC | Buell XB9R | +24.026 secs./Running |
| 11 | 13 | 78 | Stephen Walker | Carleton Place, ON | BMW R1200S | +61.641 secs./Running |
| 12 | 16 | 133 | Ken Livingstone | Newcastle, ON | Ducati Supersport 1000 | +61.933 secs./Running |
| 13 | 14 | 49 | Dino Paron | Arva, ON | BMW R1200S | +74.530 secs./Running |
| 14 | 17 | 33 | Dale Wood | Adams, NY | Buell | +96.424 secs./Running |
| 15 | 18 | 85 | Patrick Doyle | Stouffville, ON | BMW R1200S | 9 laps/Running |
| NF | 12 | 34 | Jim Dickenson | Courtland, ON | Ducati PS1000LE | 7 laps/Pits |
| NF | 7 | 123 | Dave Estock | New Smyrna Beach, FL | Buell XB9R | 4 laps/Mechanical |
| NS | 15 | 20 | Stuart Nodell | Toronto, ON | Ducati PS1000LE | - |
| Fastest Lap: 1:28.425/100.09 mph by Darren James on lap 10 | ||||||
| Margin of Victory: 0.555 secs. | ||||||
| Winner's Average Speed: 98.63 mph | ||||||
July 15, 2007 - Mosport International Raceway -Thunder Race 2 Results
- Details