| Race Results | ||||||
| Parts Canada Superbike Championship | ||||||
| Round 3 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| Jul. 19, 2008 | ||||||
| 20 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 2 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | 20 laps/Running |
| 2 | 4 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R1000 | + 0.058/Running |
| 3 | 6 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | + 0.460/Running |
| 4 | 1 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | + 0.701/Running |
| 5 | 9 | 3 | Chris Peris | Calgary, AB | Suzuki GSX-R1000 | 20 laps/Running |
| 6 | 7 | 265 | Chris Murray-Audain | Scarborough, ON | Kawasaki ZX-10R | + 57.443/Running |
| 7 | 11 | 723 | Andrew Dunlap | Truro, NS | Kawasaki ZX-10R | + 1:02.842/Running |
| 8 | 12 | 14 | Steve Crevier | Maple Ridge, BC | Buell 1125R | + 1:02.948/Running |
| 9 | 14 | 39 | Ross Milllson | Hamilton, ON | Suzuki GSX-R1000 | + 1:03.731/Running |
| 10 | 8 | 68 | Csaba Werner | North York, ON | Suzuki GSX-R1000 | + 1:04.902/Running |
| 11 | 24 | 711 | Franklyn Dominguez | Santo Domingo, DR | Kawasaki ZX-10R | + 1:17.648/Running |
| 12 | 15 | 81 | Jeremy Stepper | Calgary, AB | Suzuki GSX-R1000 | + 1:17.732/Running |
| 13 | 18 | 83 | Marie-Josee Boucher | Montreal, QC | Honda CBR1000RR | + 1:18.030/Running |
| 14 | 16 | 87 | Dave Young | Woodstock, ON | Suzuki GSX-R1000 | + 1 lap/Running |
| 15 | 17 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-10R | + 1 lap/Running |
| 16 | 23 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | + 1 lap/Running |
| 17 | 21 | 2 | Sean Heydorn | Stoufville, ON | Honda CBR600RR | + 1 lap/Running |
| NF | 20 | 46 | Martin Ricard | Montreal, QC | Kawasaki ZX-10R | + 3 laps/Not Running |
| NF | 25 | 36 | Dean Plater | Ottawa, ON | Yamaha YZF-R1 | + 16 laps/Pits |
| NF | 10 | 196 | Matt Cooper | Guelph, ON | Yamaha YZF-R1 | + 20 laps/Mechanical |
| NS | 5 | 6 | Brett McCormick | Saskatoon, SK | Kawasaki ZX-10R | - |
| NS | 13 | 78 | Karl Daigle | Granby, QC | Kawasaki ZX-6R | - |
| NS | 19 | 5 | Stephan Chabot | Oshawa, ON | Yamaha YZF-R6 | - |
| NS | 22 | 303 | Dan Henri | Ottawa, ON | Yamaha YZF-R6 | - |
| NS | 26 | 53 | Elie Daccache | Ottawa, ON | Kawasaki ZX-6R | - |
| NS | 27 | 76 | Louie Raffa | St-Marthe, QC | Yamaha YZF-R6 | - |
| DQ | 3 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R1000 | 20 laps/Running* |
| * -- Unable to complete dyno run; bike out of fuel | ||||||
| Fastest Lap: 1:21.691 by Jordan Szoke on lap 2 | ||||||
July 19, 2008 - Mosport International Raceway - Superbike Race 1 Results
- Details