| Race Results | ||||||
| Parts Canada Superbike Championship | ||||||
| Round 4 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| Jul. 20, 2008 | ||||||
| 11 laps (shortened due to red flag) | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 4 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R1000 | 11 laps/Running |
| 2 | 2 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | + 0.306/Running |
| 3 | 1 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | + 0.677/Running |
| 4 | 9 | 3 | Chris Peris | Calgary, AB | Suzuki GSX-R1000 | + 0.677/Running |
| 5 | 6 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | + 0.995/Running |
| 6 | 3 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R1000 | + 9.698/Running* |
| 7 | 7 | 265 | Chris Murray-Audain | Scarborough, ON | Kawasaki ZX-10R | + 22.629/Running |
| 8 | 13 | 78 | Karl Daigle | Granby, QC | Kawasaki ZX-6R | + 31.601/Running |
| 9 | 12 | 14 | Steve Crevier | Maple Ridge, BC | Buell 1125R | + 32.605/Running |
| 10 | 11 | 723 | Andrew Dunlap | Truro, NS | Kawasaki ZX-10R | + 32.879/Running |
| 11 | 15 | 81 | Jeremy Stepper | Calgary, AB | Suzuki GSX-R1000 | + 33.097/Running |
| 12 | 14 | 39 | Ross Milllson | Hamilton, ON | Suzuki GSX-R1000 | + 33.400/Running |
| 13 | 16 | 87 | Dave Young | Woodstock, ON | Suzuki GSX-R1000 | + 41.809/Running |
| 14 | 24 | 711 | Franklyn Dominguez | Santo Domingo, DR | Kawasaki ZX-10R | + 42.498/Running |
| 15 | 18 | 83 | Marie-Josee Boucher | Montreal, QC | Honda CBR1000RR | + 50.288/Running |
| 16 | 17 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-10R | + 50.943/Running |
| 17 | 21 | 2 | Sean Heydorn | Stoufville, ON | Honda CBR600RR | + 1 lap/Running |
| NS | 5 | 6 | Brett McCormick | Saskatoon, SK | Kawasaki ZX-10R | - |
| NS | 8 | 68 | Csaba Werner | North York, ON | Suzuki GSX-R1000 | - |
| NS | 10 | 196 | Matt Cooper | Guelph, ON | Yamaha YZF-R1 | - |
| NS | 19 | 5 | Stephan Chabot | Oshawa, ON | Yamaha YZF-R6 | - |
| NS | 20 | 46 | Martin Ricard | Montreal, QC | Kawasaki ZX-10R | - |
| NS | 22 | 303 | Dan Henri | Ottawa, ON | Yamaha YZF-R6 | - |
| NS | 23 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | - |
| NS | 25 | 36 | Dean Plater | Ottawa, ON | Yamaha YZF-R1 | - |
| NS | 26 | 53 | Elie Daccache | Ottawa, ON | Kawasaki ZX-6R | - |
| NS | 27 | 76 | Louie Raffa | St-Marthe, QC | Yamaha YZF-R6 | - |
| * -- penalized five seconds for jump start | ||||||
| Fastest Lap: 1:22.329 by Clint McBain on lap 7 | ||||||
July 20, 2008 - Mosport International Raceway - Superbike Race 2 Results
- Details