| Race Results | ||||||
| Parts Canada Superbike Championship | ||||||
| Round 1 | ||||||
| Calabogie Motorsports Park | ||||||
| Calabogie, ON | ||||||
| May. 25, 2008 | ||||||
| 20 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 2 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | Running |
| 2 | 1 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | 5.325 secs. behind/Running |
| 3 | 8 | 14 | Steve Crevier | Maple Ridge, BC | Buell 1125R | 34.223/Running |
| 4 | 7 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | 34.313/Running |
| 5 | 9 | 81 | Jeremy Stepper | Calgary, AB | Suzuki GSX-R1000 | 57.477/Running |
| 6 | 10 | 39 | Ross Millson | Hamilton, ON | Suzuki GSX-R1000 | 62.001/Running |
| 7 | 11 | 711 | Franklyn Dominguez | Santo Domingo, DR | Kawasaki ZX-10R | 65.034/Running |
| 8 | 13 | 68 | Csaba Werner | North York, ON | Suzuki GSX-R1000 | 67.311/Running |
| 9 | 24 | 265 | Chris Murray-Audain | Scarborough, ON | Kawasaki ZX-10R | 1 lap behind/Running |
| 10 | 16 | 227 | John-Ross MacRae | Calgary, AB | Suzuki GSX-R750 | 1 lap/Running |
| 11 | 15 | 723 | Andrew Dunlap | Truro, NS | Kawasaki ZX-10R | 1 lap/Running |
| 12 | 19 | 196 | Matt Cooper | Guelph, ON | Yamaha YZF-R1 | 1 lap/Running |
| 13 | 18 | 157 | Brian Blaauwendraat | Truro, NS | Kawasaki ZX-10R | 1 lap/Running |
| 14 | 26 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | 1 lap/Running |
| 15 | 17 | 83 | Marie-Josee Boucher | Montreal, QC | Honda CBR1000RR | 1 lap/Running |
| 16 | 22 | 303 | Dan Henri | Orleans, ON | Yamaha YZF-R6 | 1 lap/Running |
| 17 | 20 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-10R | 1 lap/Running |
| 18 | 23 | 333 | Steve Bourdeau | Verdun, QC | Suzuki GSX-R600 | 1 lap/Running |
| 19 | 25 | 420 | Mark MacDonald | Sydney, NS | Kawasaki ZX-6R | 1 lap/Running |
| 20 | 29 | 32 | Cory Canfield | Oakfield, NS | Suzuki GSX-R600 | 2 laps/Running |
| NF | 6 | 3 | Chris Peris | Calgary, AB | Suzuki GSX-R1000 | 3 laps/Accident |
| NF | 5 | 13 | Matt McBride | Mississauga, ON | Suzuki GSX-R1000 | 3 laps/Accident |
| NF | 4 | 6 | Brett McCormick | Saskatoon, SK | Kawasaki ZX-10R | 7 laps/Accident |
| NF | 3 | 61 | Michael Barnes | Boca Raton, FL | Suzuki GSX-R1000 | 8 laps/Engine |
| NF | 28 | 139 | Rick Langille | Nauwigeuauk, NB | Honda CBR600RR | 19 laps/Accident |
| NS | 12 | 78 | Karl Daigle | Granby, QC | Kawasaki ZX-6R | - |
| NS | 14 | 98 | Todd Scott | Bedford, NS | Suzuki GSX-R750 | - |
| NS | 21 | 53 | Elie Daccache | Ottawa, ON | Kawasaki ZX-6R | - |
| NS | 27 | 36 | Dean Plater | Ottawa, ON | Yamaha YZF-R1 | - |
| NS | 30 | 801 | Alex Welsh | Uxbridge, ON | Triumph 675 | - |
| NS | 31 | 87 | Dave Young | Woodstock, ON | Suzuki GSX-R1000 | - |
| Fastest Lap: 1:08.819 by Michael Barnes on lap 3 | ||||||
| Margin of Victory: 5.325 secs. | ||||||
May 28, 2008 - Calabogie Motorsports Park - Superbike Race Results
- Details