| Race Results | ||||||
| Yoshimura Pro Sport Bike Championship | ||||||
| Round 1 | ||||||
| Calabogie Motorsports Park | ||||||
| Calabogie, ON | ||||||
| May. 24, 2009 | ||||||
| 12 laps / 60.6km | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-6R | 24:44.900/Running* |
| 2 | 2 | 6 | Brett McCormick | Saskatoon, SK | Suzuki GSX-R600 | 3.326/Running |
| 3 | 3 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R6 | 3.589/Running |
| 4 | 5 | 7 | Alex Welsh | Uxbridge, ON | Kawasaki ZX-6R | 16.272/Running* |
| 5 | 8 | 26 | Andrew Nelson | Kars, ON | Yamaha YZF-R6 | 18.978/Running |
| 6 | 7 | 14 | Steve Crevier | Maple Ridge, BC | Buell 1125R | 19.217/Running |
| 7 | 9 | 61 | Royce McLean | Coaldale, AB | Yamaha YZF-R6 | 29.605/Running |
| 8 | 12 | 123 | Dave Estok | New Smyrna Beach, FL | Buell 1125R | 38.490/Running |
| 9 | 6 | 20 | Jodi Christie | Keene, ON | Honda CBR600RR | 38.592/Running |
| 10 | 13 | 13 | Matt McBride | Mississauga, ON | Suzuki GSX-R600 | 38.868/Running |
| 11 | 19 | 83 | Marie-Josee Boucher | Montreal, QC | Honda CBR600RR | 46.412/Running |
| 12 | 18 | 898 | Martin Grande | Montreal, QC | Suzuki GSX-R600 | 46.449/Running |
| 13 | 16 | 29 | Darren James | North Vancouver, BC | Buell 1125R | 46.912/Running |
| 14 | 17 | 16 | Francis Martin | Sherbrooke, QC | BMW HP2 | 47.533/Running |
| 15 | 21 | 157 | Brian Blaauwendraat | Beaver Brook, NS | Honda CBR600RR | 59.879/Running |
| 16 | 14 | 210 | Michael Ferreira | Mississauga, ON | BMW HP2 | 1:04.746/Running |
| 17 | 20 | 53 | Elie Daccache | Ottawa, ON | Kawasaki ZX-6R | 1:13.100/Running |
| 18 | 24 | 303 | Dan Henri | Ottawa, ON | Yamaha YZF-R6 | 1:22.260/Running |
| 19 | 23 | 10 | James Collins | Kaladar, ON | Yamaha YZF-R6 | 1:22.669/Running |
| 20 | 27 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | 1:32.216/Running |
| 21 | 25 | 28 | Genevieve Lesieur | Quebec City, QC | Suzuki GSX-R600 | 1:44.842/Running |
| 22 | 29 | 60 | John Savoy | Ottawa, ON | Triumph 675 | 11 laps/Running |
| NF | 4 | 78 | Karl Daigle | Roxton Pond, QC | Kawasaki ZX-6R | 10 laps/Accident |
| NF | 10 | 21 | Tony Kasper | Becker, MN | Yamaha YZF-R6 | 8 laps/Not Running |
| NF | 22 | 98 | Todd Scott | Bedford, NS | Honda CBR600RR | 4 laps/Not Running |
| NF | 11 | 31 | Frank Trombino | Kleinburg, ON | Suzuki GSX-R600 | 2 laps/Mechanical |
| NS | 15 | 4 | Jean-Francois Cyr | Ste-Adele, QC | Honda CBR600RR | - |
| NS | 26 | 66 | Rob Busby | Brantford, ON | Kawasaki ZX-6R | - |
| NS | 28 | 82 | Jean Paquet | Chambly, QC | Honda CBR600RR | - |
| * -- Includes five-second jump start penalty | ||||||
| Fastest Lap: 2:02.603 by Jordan Szoke on lap 7 | ||||||
| Margin of Victory: 3.326 secs. | ||||||
May 24, 2009 - Calabogie Motorsports Park - Pro Sport Bike Race Results
- Details