| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 1 | Jordan Szoke | Brantford, ON | 18 | 01:25.289 | 8 | Honda | CBR1000RR | ||
| 2 | 20 | Jodi Christie | Keene, ON | 18 | 01:25.377 | 8 | 0.668 | Honda | CBR600RR | |
| 3 | 34 | Kevin Lacombe | St-Cesaire, QC | 18 | 01:25.927 | 8 | 14.717 | Suzuki | GSX-R1000 | |
| 4 | 31 | Frank Trombino | Kleinburg, ON | 18 | 01:26.065 | 2 | 24.45 | Honda | CBR1000RR | |
| 5 | 210 | Mike Ferreira | Mississauga, ON | 18 | 01:26.458 | 3 | 26.934 | BMW | S1000RR | |
| 6 | 16 | Francis Martin | Sherbrooke, QC | 18 | 01:26.242 | 8 | 32.042 | BMW | S1000RR | |
| 7 | 7 | Alex Welsh | Uxbridge, ON | 18 | 01:26.320 | 3 | 34.965 | Kawasaki | ZX-10R | |
| 8 | 26 | Andrew Nelson | Kars, ON | 18 | 01:26.524 | 2 | 34.989 | BMW | S1000RR | |
| 9 | 111 | Cody Matechuk | Cochrane, AB | 18 | 01:27.062 | 18 | 45.626 | Suzuki | GSX-R600 | |
| 10 | 4 | J-F Cyr | Ste. Adele, QC | 18 | 01:26.275 | 15 | 45.996 | Suzuki | GSX-R600 | |
| 11 | 42 | Kenny Riedmann | Belfountain, ON | 18 | 01:27.742 | 14 | 56.711 | Triumph | Daytona 675 | |
| 12 | 83 | Marie-Josee Boucher | Montreal, QC | 18 | 01:29.060 | 15 | 01:23.706 | Honda | CBR600RR | |
| 13 | 39 | Ross Millson | Hamilton, ON | 18 | 01:29.202 | 3 | 01:25.483 | Suzuki | GSX-R1000 | |
| 14 | 396 | Scott Rupert | Gadshill, ON | 17 | 01:30.396 | 5 | 1 Lap | Suzuki | GSX-R1000 | |
| DNF | 76 | Louie Raffa | Ste-Marthe, QC | 14 | 01:29.152 | 13 | DNF | Yamaha | YZF-R6 | |
| DNF | 711 | Franklyn Dominguez | Montreal, QC | 7 | 01:29.664 | 2 | DNF | Kawasaki | ZX-10R | |
| DNF | 777 | Sean Huffman | Kemptville, ON | 1 | 0 | DNF | Suzuki | GSX-R1000 | ||
| DNS | 944 | Alain Campgna | Mascouche,QC | 0 | DNS | Yamaha | YZF-R6 | |||
| DNS | 46 | Martin Ricard | Montreal, QC | 0 | DNS | Kawasaki | ZX-10R | |||
| DNS | 24 | Sebastien Tremblay | Sherbrooke, QC | 0 | DNS | Honda | CBR600RR | |||
| Professional Motorsports Productions | ||||||||||
| Generated on 30/05/2010 04:15 PM | ||||||||||
2010, RD1, Pro Superbike Race Results
- Details