|
Round 2 - Race City Race City - Calgary, AB Results of Honda CBR125 Challenge - Race |
|||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
| 1 | 22 | Loic Viscasillas | Laval, QC | 6 | 01:51.787 | 3 | Honda | CBR125R | 11:23.133 | ||
| 2 | 100 | Milan Jablan | Saskatoon, SK | 6 | 01:52.729 | 6 | 0.333 | Honda | CBR125R | 11:23.466 | |
| 3 | 179 | Cody Conrad | Calgary, AB | 6 | 01:52.947 | 3 | 0.722 | Honda | CBR125R | 11:23.855 | |
| 4 | 99 | Scott Lingelbach | Wellesly, ON | 6 | 01:53.122 | 4 | 1.11 | Honda | CBR125R | 11:24.243 | |
| 5 | 89 | Will Hornblower | Sarnia, ON | 6 | 01:52.751 | 4 | 6.246 | Honda | CBR125R | 11:29.379 | Jump Start Penality |
| 6 | 64 | Ian McWhirter | Calgary, AB | 6 | 01:52.379 | 5 | 8.81 | Honda | CBR125R | 11:31.943 | |
| 7 | 25 | Nicole Pilkington | Blackstock, ON | 6 | 01:53.523 | 6 | 10.525 | Honda | CBR125R | 11:33.658 | |
| 8 | 199 | Rheanna Christie | Keene, ON | 6 | 01:53.570 | 6 | 12.165 | Honda | CBR125R | 11:35.298 | |
| 9 | 46 | Sam McManus | Calgary, AB | 6 | 01:53.202 | 6 | 12.566 | Honda | CBR125R | 11:35.699 | |
| 10 | 18 | Ben Puky | Calgary, AB | 6 | 01:53.693 | 6 | 13.273 | Honda | CBR125R | 11:36.406 | |
| 11 | 66 | Chris Wilson | Airdrie, AB | 6 | 01:54.649 | 6 | 14.888 | Honda | CBR125R | 11:38.021 | |
| 12 | 316 | Stacey Nesbitt | Saint-Lazare, QC | 6 | 01:54.503 | 6 | 17.858 | Honda | CBR125R | 11:40.991 | Jump Start Penality |
| 13 | 228 | Cedric Martineau | Ste Catherine, QC | 6 | 01:55.583 | 5 | 18.305 | Honda | CBR125R | 11:41.438 | |
| 14 | 11 | Eric Green | Richmond, ON | 6 | 01:55.172 | 6 | 19.355 | Honda | CBR125R | 11:42.488 | |
| 15 | 36 | Kelsey Giacchetta | Calgary, AB | 6 | 01:55.925 | 6 | 22.891 | Honda | CBR125R | 11:46.024 | |
| 16 | 81 | Craig Poirier | Calgary, AB | 6 | 01:56.591 | 5 | 23.108 | Honda | CBR125R | 11:46.241 | |
| 17 | 186 | Young Jae Kim | Mississauga, ON | 6 | 01:56.177 | 3 | 24.295 | Honda | CBR125R | 11:47.428 | |
| 18 | 7 | Vincent Tighe | Calgary, AB | 6 | 01:57.446 | 5 | 33.357 | Honda | CBR125R | 11:56.490 | |
| 19 | 33 | Leah Vignale | Kemptville, ON | 6 | 01:59.271 | 5 | 40.322 | Honda | CBR125R | 12:03.455 | |
| 20 | 91 | Karolina Pelc | Guelph, ON | 6 | 01:59.441 | 6 | 41.326 | Honda | CBR125R | 12:04.459 | |
| 21 | 120 | Dana Wrigley | Calgary, AB | 6 | 02:02.229 | 2 | 01:08.301 | Honda | CBR125R | 12:31.434 | |
| 22 | 161 | Seth Van Dongen | Belle River, ON | 6 | 02:00.635 | 5 | 01:14.205 | Honda | CBR125R | 12:37.338 | |
| 23 | 821 | Toni Nesbitt | Saint-Lazare, QC | 6 | 02:06.560 | 4 | 01:23.017 | Honda | CBR125R | 12:46.150 | |
| 24 | 87 | Allyssa Fox | Calgary, AB | 5 | 02:11.873 | 5 | 1 Lap | Honda | CBR125R | 11:04.795 | |
| 25 | 97 | Ryan McCormick | St-Lazare, QC | 6 | 01:52.660 | 3 | 0.112 | Honda | CBR125R | 11:23.245 | Involved in Red Flag Incident |
| 26 | 777 | Jacob Snell | Calgary, AB | 6 | 01:52.844 | 3 | 0.549 | Honda | CBR125R | 11:23.682 | Involved in Red Flag Incident |
| 27 | 12 | Greg White | Raleigh, NC | 6 | 01:56.614 | 3 | 28.077 | Honda | CBR125R | 11:51.210 | |
| 28 | 6 | Ed Sorbo | Mentone, CA | 6 | 01:52.295 | 2 | 0.663 | Honda | CBR125R | 11:23.796 | |
| DNF | 15 | Jordon Aylen | Chilliwack, BC | 0 | DNF | Honda | CBR125R | ||||
| DQ | 9 | Ryan R. Appenrodt | Quesnel, BC | 6 | 01:51.743 | 2 | DQ | Honda | CBR125R | 11:14.253 | Post Technical Inspection - No Air Filters |
| Professional Motorsports Productions | |||||||||||
| Generated on 26/06/2010 05:16 PM | |||||||||||
2010, RD2/3, Honda CBR125R Challenge Race Results (Saturday)
- Details