|
Round 3 - Race City Race City - Calgary, AB Results of K&N Filters Sport Twins - Race |
|||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
| 1 | 66 | Robert Busby | Brantford, ON | 14 | 01:23.923 | 2 | Buell | XB12 | 19:52.658 | ||
| 2 | 116 | Geoff Gerbrandt | Martensville, SK | 14 | 01:24.648 | 11 | 3.625 | Suzuki | SV650 | 19:56.283 | |
| 3 | 77 | Olivier Spilborghs | White Rock, BC | 14 | 01:25.338 | 10 | 8.972 | Buell | XB9 | 20:01.630 | |
| 4 | 74 | Emerson Lefurgey | Calgary, AB | 14 | 01:25.338 | 14 | 9.074 | Suzuki | SV650 | 20:01.732 | |
| 5 | 25 | Kurtis Joki | Dewinton, AB | 14 | 01:27.587 | 13 | 55.312 | Suzuki | SV650 | 20:47.970 | Jump Start Penality |
| Professional Motorsports Productions | |||||||||||
| Generated on 27/06/2010 05:38 PM | |||||||||||
2010, RD2/3, Sport Twins Race Results (Sunday)
- Details