|
Round 6 - Atlantic Motorsport Park Results of Parts Canada Superbike Feature - Race |
||||||||||||
| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
| 1 | 1 | Jordan Szoke | Brantford, ON | 51.2 | 20 | 01:08.176 | 5 | Honda | CBR1000RR | 22:54.474 | ||
| 2 | 26 | Andrew Nelson | Kars, ON | 51.2 | 20 | 01:08.251 | 9 | 2.817 | BMW | S1000RR | 22:57.291 | |
| 3 | 210 | Michael Ferreira | Mississauga, ON | 51.2 | 20 | 01:08.655 | 7 | 11.487 | BMW | S1000RR | 23:05.961 | |
| 4 | 7 | Alex Welsh | Uxbridge, ON | 51.2 | 20 | 01:09.025 | 17 | 11.866 | Kawasaki | ZX-10R | 23:06.340 | |
| 5 | 20 | Jodi Christie | Keene, ON | 51.2 | 20 | 01:08.653 | 15 | 12.329 | Honda | CBR600RR | 23:06.803 | |
| 6 | 111 | Cody Matechuk | Cochrane, AB | 51.2 | 20 | 01:09.581 | 15 | 27.77 | Suzuki | GSX-R600 | 23:22.244 | |
| 7 | 4 | J-F Cyr | Ste. Adele, QC | 51.2 | 20 | 01:09.688 | 6 | 34.273 | Suzuki | GSX-R600 | 23:28.747 | |
| 8 | 42 | Kenny Riedmann | Belfountain, ON | 51.2 | 20 | 01:09.793 | 9 | 37.155 | Triumph | Daytona 675 | 23:31.629 | |
| 9 | 711 | Franklyn Dominguez | Montreal, QC | 51.2 | 20 | 01:09.978 | 6 | 46.805 | Kawasaki | ZX-10R | 23:41.279 | |
| 10 | 723 | Andrew Dunlap | Truro, NS | 51.2 | 20 | 01:10.231 | 5 | 47.058 | Kawasaki | ZX-10R | 23:41.532 | |
| 11 | 98 | Todd Scott | Bedford, NS | 51.2 | 20 | 01:09.603 | 2 | 47.343 | Honda | CBR600RR | 23:41.817 | |
| 12 | 31 | Frank Trombino | Kleinburg, ON | 51.2 | 20 | 01:08.189 | 9 | 5.081 | Honda | CBR1000RR | 22:59.555 | |
| 13 | 16 | Francis Martin | Sherbrooke, QC | 51.2 | 20 | 01:08.338 | 5 | 5.715 | BMW | S1000RR | 23:00.189 | |
| 14 | 87 | David Young | Woodstock, ON | 48.64 | 19 | 01:11.690 | 4 | 1 Lap | Suzuki | GSX-R1000 | 22:57.355 | |
| 15 | 261 | Ron Munroe | Beaver Bank, NS | 48.64 | 19 | 01:11.869 | 4 | 1 Lap | Kawasaki | ZX-6R | 22:57.633 | |
| 16 | 69 | Matthew Leahey | Halifax, NS | 48.64 | 19 | 01:13.695 | 2 | 1 Lap | Honda | CBR600RR | 23:33.005 | |
| DNF | 396 | Scott Rupert | Gadshill, ON | 15.36 | 6 | 01:11.883 | 3 | DNF | Suzuki | GSX-R1000 | 07:15.973 | |
| DNS | 123 | Dave Estok | New Smyrna Beach, FL | - | 0 | DNS | Buell | 1125R | ||||
| DNS | 45 | Billy Shields | Unionville, ON | - | 0 | DNS | Yamaha | YZF-R6 | ||||
| Professional Motorsports Productions | ||||||||||||
| Generated on 07/08/2010 03:59 PM | ||||||||||||
2010, RD6/7, Pro Superbike Race Results (Saturday)
- Details