| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Brantford, ON | 37.170 | 21 | 45.281 | 12 | BMW | S1000RR | 16:00.701 | ||
| 2 | 20 | Jodi Christie | Keene, ON | 37.170 | 21 | 45.241 | 12 | 0.697 | Honda | CBR1000RR | 16:01.398 | |
| 3 | 7 | Alex Welsh | Uxbridge, ON | 37.170 | 21 | 45.335 | 11 | 7.470 | Suzuki | R1000RR | 16:08.171 | |
| 4 | 31 | Frank Trombino | Kleinburg, ON | 37.170 | 21 | 46.340 | 15 | 22.184 | Aprilia | RSV4 | 16:22.885 | |
| 5 | 24 | Sebastien Tremblay | Longueuil, QC | 37.170 | 21 | 46.672 | 4 | 22.806 | BMW | S1000RR | 16:23.507 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | 37.170 | 21 | 46.692 | 11 | 32.095 | Honda | CBR1000RR | 16:32.796 | |
| 7 | 711 | Franklyn Dominguez | St. Lazare, QC | 37.170 | 21 | 46.868 | 5 | 32.477 | Honda | CBR1000RR | 16:33.178 | |
| 8 | 4 | J.F. Cyr | Ste. Adele, QC | 37.170 | 21 | 47.090 | 8 | 34.115 | Aprilia | RSV4 | 16:34.816 | |
| 9 | 76 | Louie Raffa | St. Marthe, QC | 37.170 | 21 | 47.365 | 4 | 41.617 | Honda | CBR600RR | 16:42.318 | |
| 10 | 71 | Kristopher Garvie | Caledon, ON | 37.170 | 21 | 47.379 | 12 | 45.629 | Honda | CBR600RR | 16:46.330 | |
| 11 | 110 | Austin Shaw-O'Leary | Falmouth, NS | 37.170 | 21 | 47.358 | 6 | 45.774 | Yamaha | YZF-R6 | 16:46.475 | |
| 12 | 196 | Matt Cooper | Guelph, ON | 37.170 | 21 | 47.256 | 8 | 47.348 | BMW | S1000RR | 16:48.049 | |
| DNF | 74 | Michael Leon | Beaconsfield, QC | 17.700 | 10 | 47.825 | 2 | DNF | MV Agusta | F3 | 8:03.785 | |
| DNF | 46 | Martin Ricard | Montreal, QC | 1.770 | 1 | 0 | DNF | Kawasaki | ZX-10R | 47.995 | ||
| DNF | 19 | Tim Robinson | Gatineau, QC | 1.770 | 1 | 0 | DNF | BMW | S1000RR | 48.441 | ||
| DNS | 18 | Philippe Masse | St-Hyacinthe, QC | - | 0 | DNS | Kawasaki | ZX-6R | ||||
| DNS | 27 | John Ross MacRae | Calgary, AB | - | 0 | DNS | Triumph | Daytona |
Generated on 07/07/2013 03:07 PM