| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 881 | Dan Rudolf | Lunenburg, NS | 14 | 1:12.210 | 6 | 127.628 | 126.411 | Honda | CBR600RR | 17:00.673 | ||
| 2 | 141 | Crowdis Roberts | Baddeck, NS | 14 | 1:13.060 | 6 | 126.143 | 13.183 | 124.799 | Suzuki | GSX-R600 | 17:13.856 | |
| 3 | 47 | Nicolas Hurley | Marystown, NL | 14 | 1:13.485 | 12 | 125.413 | 18.503 | 124.160 | Suzuki | GSX-R600 | 17:19.176 | |
| 4 | 40 | Marco Sousa | Schomberg, ON | 14 | 1:13.666 | 12 | 125.105 | 19.865 | 123.997 | Suzuki | GSX-R600 | 17:20.538 | |
| 5 | 16 | Randy Brenton | Brookfield, NS | 14 | 1:13.690 | 9 | 125.064 | 21.209 | 123.837 | Yamaha | YZF-R6 | 17:21.882 | |
| 6 | 66 | Matt Covey | Bridgewater, NS | 14 | 1:14.210 | 14 | 124.188 | 24.137 | 123.490 | Yamaha | YZF-R6 | 17:24.810 | |
| 7 | 55 | Jared d'Entremont | Yarmouth, NS | 14 | 1:13.883 | 10 | 124.738 | 24.456 | 123.453 | Suzuki | GSX-R600 | 17:25.129 | |
| 8 | 314 | Hugo Fournier | L'Islet, QC | 14 | 1:14.164 | 4 | 124.265 | 24.725 | 123.421 | Yamaha | YZF-R6 | 17:25.398 | |
| 9 | 12 | Mitchel Card | Ripley, ON | 14 | 1:11.965 | 10 | 128.062 | 28.862 | 122.934 | Honda | CBR600RR | 17:29.535 | |
| 10 | 212 | Riley Dawe | Toronto, ON | 14 | 1:12.462 | 6 | 127.184 | 50.583 | 120.442 | Yamaha | YZF-R6 | 17:51.256 | |
| 11 | 19 | Rob Forsyth | Dartmouth, NS | 14 | 1:13.103 | 3 | 126.069 | 1:07.466 | 118.573 | Yamaha | YXF-R6 | 18:08.139 | |
| 12 | 85 | Patrick Clarke | Middle Sackville, NS | 13 | 1:17.836 | 6 | 118.403 | 1 Lap | 116.560 | Kawasaki | ZX-6RR | 17:07.866 | |
| 13 | 8 | Geoff Cole | Elmsdale, NS | 13 | 1:17.922 | 6 | 118.272 | 1 Lap | 116.536 | Yamaha | YZF-R6 | 17:08.073 |
Generated on 28/07/2013 02:01 PM