| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Mitchel Card | Ripley, ON | 12 | 1:24.957 | 12 | 167.675 | 166.652 | Honda | CBR1000RR | 17:05.746 | ||
| 2 | 747 | Steve Hoffarth | Orangeville, ON | 12 | 1:25.185 | 5 | 167.227 | 1.918 | 166.341 | BMW | S1000RR | 17:07.664 | |
| 3 | 31 | Stephan Houle | Gatineau, QC | 12 | 1:25.337 | 5 | 166.929 | 11.789 | 164.758 | Kawasaki | ZX-10R | 17:17.535 | |
| 4 | 212 | Riley Dawe | Toronto, ON | 12 | 1:25.876 | 2 | 165.881 | 14.327 | 164.356 | BMW | S1000RR | 17:20.073 | |
| 5 | 40 | Marco Sousa | Schomberg, ON | 12 | 1:26.525 | 4 | 164.637 | 17.053 | 163.926 | Suzuki | GSX-R600 | 17:22.799 | |
| 6 | 576 | Tony Lanni | Brampton, ON | 12 | 1:26.423 | 12 | 164.831 | 25.935 | 162.542 | Honda | CBR600RR | 17:31.681 | |
| 7 | 13 | Christian Auger | Champlain, QC | 12 | 1:27.032 | 7 | 163.678 | 26.465 | 162.460 | BMW | S1000RR | 17:32.211 | |
| 8 | 57 | Martin Richard | Victoriaville, QC | 12 | 1:27.100 | 6 | 163.550 | 27.972 | 162.228 | Yamaha | YZF-R6 | 17:33.718 | |
| 9 | 18 | Ron Machin | Ann Arbour, MI | 12 | 1:27.834 | 6 | 162.183 | 36.168 | 160.976 | BMW | S1000RR | 17:41.914 | |
| 10 | 32 | Pedro Sousa | Mississauga, ON | 12 | 1:28.105 | 6 | 161.684 | 40.391 | 160.338 | Honda | CBR600RR | 17:46.137 | |
| 11 | 217 | Martin Cote | Notre Dame Ile Perrot | 12 | 1:31.146 | 12 | 156.290 | 1:12.892 | 155.595 | Honda | CBR600RR | 18:18.638 | |
| 12 | 17 | Jamie Clephan | Orono, ON | 12 | 1:30.270 | 12 | 157.807 | 1:12.974 | 155.583 | Honda | CBR600RR | 18:18.720 | |
| 13 | 73 | Thomazs Chudyk | Kitchener, ON | 12 | 1:30.303 | 6 | 157.749 | 1:13.707 | 155.479 | BMW | S1000RR | 18:19.453 | |
| 14 | 113 | Reiner Griese | Wellington, ON | 12 | 1:30.536 | 12 | 157.343 | 1:14.259 | 155.401 | Kawasaki | ZX-6R | 18:20.005 | |
| 15 | 512 | Mickael Roy | St-Constant, QC | 12 | 1:30.476 | 8 | 157.447 | 1:16.044 | 155.150 | Suzuki | GSX-R600 | 18:21.790 | |
| 16 | 417 | Jared Braun | Milton, ON | 12 | 1:30.075 | 12 | 158.148 | 1:24.531 | 153.964 | Yamaha | YZF-R6 | 18:30.277 | |
| 17 | 128 | Alex Cleary | Saint-Jerome, QC | 12 | 1:30.749 | 12 | 156.974 | 1:25.673 | 153.806 | Suzuki | GSX-R600 | 18:31.419 | |
| DNF | 58 | Daniel-Eric Ouimet | Lasalle, QC | 5 | 1:33.612 | 4 | 152.173 | DNF | 143.174 | Aprilia | RSV4 | 8:17.479 | |
| DNS | 314 | Hugo Fournier | L'Islet, QC | 0 | - | DNS | - | Yamaha | YZF-R6 | ||||
| DNS | 4 | Dave Noble | Bowmanville, ON | 0 | - | DNS | - | Aprilia | RSV4 | ||||
| DNS | 146 | Mike Boule | Rawdon, QC | 0 | - | DNS | - | Yamaha | YZF-R6 | ||||
| DNS | 94 | Paul Hollister | Windsor, ON | 0 | - | DNS | - | Honda | CBR600RR |
Generated on 10/08/2013 05:15 PM