| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | John Ross MacRae | Calgary, AB | 10 | 1:31.292 | 8 | 156.040 | 155.113 | Harley Davidson | XR1200 | 15:18.375 | ||
| 2 | 1 | Steve Crevier | Maple Ridge, BC | 10 | 1:31.239 | 5 | 156.131 | 0.400 | 155.045 | Harley Davidson | XR1200 | 15:18.775 | |
| 3 | 15 | Michael Taylor | Toronto, ON | 10 | 1:31.287 | 10 | 156.049 | 0.418 | 155.042 | Harley Davidson | XR1200 | 15:18.793 | |
| 4 | 53 | Elie Daccache | Newcastle, ON | 10 | 1:31.753 | 6 | 155.256 | 2.567 | 154.681 | Harley Davidson | XR1200 | 15:20.942 | |
| 5 | 29 | Darren James | North Vancouver, BC | 10 | 1:33.004 | 4 | 153.168 | 26.223 | 150.807 | Harley Davidson | XR1200 | 15:44.598 | |
| 6 | 80 | Blaise Fougere | Dartmouth, NS | 10 | 1:35.146 | 2 | 149.719 | 43.649 | 148.075 | Harley Davidson | XR1200 | 16:02.024 | |
| 7 | 181 | Jean-Pascal Schroeder | Montreal, QC | 9 | 1:39.892 | 2 | 142.606 | 1 Lap | 141.716 | Harley Davidson | XR1200 | 15:04.674 | |
| 8 | 49 | Jon Cornwell | Erin, ON | 10 | 1:31.036 | 7 | 156.479 | 0.648 | 155.004 | Harley Davidson | XR1200 | 15:19.023 | Placed at back of finishers for causing red flag |
Generated on 11/08/2013 02:33 PM