| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jodi Christie | Keene, ON | 14 | 1:25.017 | 8 | 167.557 | 166.901 | Honda | CBR600RR | 19:54.913 | ||
| 2 | 27 | John Ross MacRae | Calgary, AB | 14 | 1:24.832 | 9 | 167.922 | 0.316 | 166.857 | Triumph | Daytona | 19:55.229 | |
| 3 | 71 | Kristopher Garvie | Caledon, ON | 14 | 1:25.214 | 9 | 167.170 | 0.850 | 166.783 | Honda | CBR600RR | 19:55.763 | |
| 4 | 110 | Austin Shaw-O'Leary | Falmouth, NS | 14 | 1:25.265 | 8 | 167.070 | 1.018 | 166.759 | Yamaha | YZF-R6 | 19:55.931 | |
| 5 | 86 | Ben Young | Thornbury, ON | 14 | 1:25.223 | 2 | 167.152 | 1.171 | 166.738 | Yamaha | YZF-R6 | 19:56.084 | |
| 6 | 74 | Michael Leon | Beaconsfield, QC | 14 | 1:26.077 | 3 | 165.494 | 16.653 | 164.607 | MV Agusta | F3 | 20:11.566 | |
| 7 | 76 | Louie Raffa | St. Marthe, QC | 14 | 1:26.529 | 11 | 164.629 | 18.706 | 164.329 | Honda | CBR600RR | 20:13.619 | |
| 8 | 18 | Philippe Masse | St-Hyacinthe,QC | 14 | 1:26.474 | 14 | 164.734 | 19.124 | 164.272 | Kawasaki | ZX-6R | 20:14.037 | |
| 9 | 47 | Will Hornblower | Sarnia, ON | 14 | 1:27.201 | 12 | 163.361 | 28.009 | 163.079 | Yamaha | YZF-R6 | 20:22.922 | |
| 10 | 24 | Sebastien Tremblay | Longueuil, QC | 14 | 1:27.118 | 7 | 163.516 | 33.995 | 162.285 | Suzuki | GSX-R600 | 20:28.908 | |
| 11 | 117 | Nuno Almeida | Newcastle, ON | 14 | 1:28.085 | 14 | 161.721 | 45.544 | 160.774 | Triumph | 675 | 20:40.457 | |
| 12 | 8 | Brent Strong | Mississauga, ON | 14 | 1:28.077 | 2 | 161.736 | 46.414 | 160.661 | Yamaha | YZF-R6 | 20:41.327 | |
| DNS | 29 | Darren James | North Vancouver, BC | 0 | - | DNS | - | Yamaha | YZF-R6 |
Generated on 11/08/2013 01:23 PM