Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 6, 2014
Bell Helmets Amateur Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Rob Cousineau | Aurora, ON | 12 | 1:11.354 | 8 | 124.618 | 106.086 | Suzuki | GSX-R600 | 16:45.828 | ||
| 2 | 316 | Stacey Nesbitt | St-Lazare, QC | 9 | 1:11.478 | 8 | 124.402 | 0.124 | 65.712 | Honda | CBR600RR | 20:17.857 | |
| 3 | 3 | Pedro Sousa | Mississauga, ON | 13 | 1:11.601 | 6 | 124.188 | 0.247 | 91.506 | Honda | CBR1000RR | 21:03.261 | |
| 4 | 205 | Anthony Scavone | Tottenham, ON | 13 | 1:12.124 | 10 | 123.288 | 0.770 | 96.405 | Kawasaki | ZX-6R | 19:59.065 | |
| 5 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | 12 | 1:12.243 | 11 | 123.085 | 0.889 | 88.672 | Honda | CBR600RR | 20:03.362 | |
| 6 | 17 | Jamie Clephan | Orono, ON | 14 | 1:12.398 | 13 | 122.821 | 1.044 | 100.383 | Honda | CBR600RR | 20:40.131 | |
| 7 | 77 | Steve Hamer | Gravenhurst, ON | 9 | 1:12.464 | 7 | 122.709 | 1.110 | 89.581 | Yamaha | YZF-R6 | 14:53.357 | |
| 8 | 25 | Samuel Dutrisac | Ottawa, ON | 11 | 1:13.231 | 11 | 121.424 | 1.877 | 77.148 | Honda | CBR600RR | 21:07.852 | |
| 9 | 146 | Mike Boule | Rawdon, QC | 12 | 1:13.800 | 8 | 120.488 | 2.446 | 88.555 | Yamaha | YZF-R6 | 20:04.940 | |
| 10 | 270 | Chris Fehr | Kingston, ON | 13 | 1:14.486 | 8 | 119.378 | 3.132 | 90.084 | Yamaha | YZF-R6 | 21:23.206 | |
| 11 | 46 | Tomas Casas | Peterborough, ON | 10 | 1:14.535 | 10 | 119.300 | 3.181 | 70.071 | Yamaha | YZF-R6 | 21:09.003 | |
| 12 | 47 | Nicolas Hurley | Marystown, NF | 14 | 1:14.689 | 13 | 119.054 | 3.335 | 99.167 | Suzuki | GSX-R600 | 20:55.331 | |
| 13 | 6 | James Moore | Ariss, ON | 6 | 1:15.616 | 3 | 117.594 | 4.262 | 68.212 | Triumph | 675R | 13:02.154 | |
| 14 | 131 | Danny L'Abbee | St-Hyacinthe, QC | 14 | 1:15.800 | 8 | 117.309 | 4.446 | 97.570 | Yamaha | YZF-R6 | 21:15.888 | |
| 15 | 5 | Jose Azevdo | Bradford, ON | 7 | 1:15.943 | 6 | 117.088 | 4.589 | 65.218 | Yamaha | YZF-R6 | 15:54.406 | |
| 16 | 147 | Carson Brook | East Lawrencetown, NS | 11 | 1:16.394 | 10 | 116.397 | 5.040 | 77.235 | Yamaha | YZF-R6 | 21:06.422 | |
| 17 | 66 | Pierre Patenaude | St Lazare, QC | 8 | 1:16.642 | 7 | 116.020 | 5.288 | 76.927 | Kawasaki | ZX-6R | 15:24.719 | |
| 18 | 180 | Stephane Cyr | Quebec City, QC | 9 | 1:16.879 | 4 | 115.662 | 5.525 | 90.667 | Suzuki | GSX-R600 | 14:42.654 | |
| 19 | 78 | Corey Doyle | Brampton, ON | 7 | 1:20.302 | 4 | 110.732 | 8.948 | 70.894 | Kawasaki | ZX-6R | 14:37.983 | |
| 20 | 188 | RJ Hrevnak | Brantford, ON | 0 | - | - | Kawasaki | ZX-6R |
Generated on 06/06/2014 02:42 PM