Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 7, 2014
Bell Helmets Amateur Sport Bike Unofficial Qualifying Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Pedro Sousa | Mississauga, ON | 6 | 1:09.757 | 3 | 127.471 | 68.138 | Honda | CBR1000RR | 13:03.003 | ||
| 2 | 316 | Stacey Nesbitt | St-Lazare, QC | 14 | 1:09.860 | 12 | 127.283 | 0.103 | 106.723 | Honda | CBR600RR | 19:26.462 | |
| 3 | 108 | Rob Cousineau | Aurora, ON | 13 | 1:09.975 | 9 | 127.074 | 0.218 | 96.676 | Suzuki | GSX-R600 | 19:55.710 | |
| 4 | 205 | Anthony Scavone | Tottenham, ON | 12 | 1:10.266 | 12 | 126.548 | 0.509 | 87.864 | Kawasaki | ZX-6R | 20:14.416 | |
| 5 | 6 | James Moore | Ariss, ON | 9 | 1:10.435 | 9 | 126.244 | 0.678 | 89.787 | Triumph | 675R | 14:51.308 | |
| 6 | 77 | Steve Hamer | Gravenhurst, ON | 13 | 1:10.732 | 13 | 125.714 | 0.975 | 100.196 | Yamaha | YZF-R6 | 19:13.701 | |
| 7 | 46 | Tomas Casas | Peterborough, ON | 14 | 1:10.784 | 14 | 125.622 | 1.027 | 98.721 | Yamaha | YZF-R6 | 21:01.008 | |
| 8 | 25 | Samuel Dutrisac | Ottawa, ON | 14 | 1:11.510 | 13 | 124.346 | 1.753 | 100.721 | Honda | CBR600RR | 20:35.968 | |
| 9 | 17 | Jamie Clephan | Orono, ON | 6 | 1:11.549 | 6 | 124.278 | 1.792 | 103.560 | Honda | CBR600RR | 8:35.181 | |
| 10 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | 13 | 1:11.671 | 12 | 124.067 | 1.914 | 93.426 | Honda | CBR600RR | 20:37.306 | |
| 11 | 128 | Alexandre Cleary | Saint Jerome, QC | 10 | 1:11.943 | 10 | 123.598 | 2.186 | 84.589 | Suzuki | GSX-R600 | 17:31.204 | |
| 12 | 725 | Mike Raniowski | Belleville, ON | 14 | 1:12.255 | 13 | 123.064 | 2.498 | 97.101 | Suzuki | GSX-R600 | 21:22.047 | |
| 13 | 188 | RJ Hrevnak | Brantford, ON | 15 | 1:12.622 | 9 | 122.442 | 2.865 | 109.847 | Kawasaki | ZX-6R | 20:14.229 | |
| 14 | 146 | Mike Boule | Rawdon, QC | 13 | 1:12.676 | 11 | 122.351 | 2.919 | 92.204 | Yamaha | YZF-R6 | 20:53.704 | |
| 15 | 270 | Chris Fehr | Kingston, ON | 13 | 1:12.712 | 9 | 122.291 | 2.955 | 93.567 | Yamaha | YZF-R6 | 20:35.438 | |
| 16 | 147 | Carson Brook | East Lawrencetown, NS | 11 | 1:12.729 | 11 | 122.262 | 2.972 | 88.376 | Yamaha | YZF-R6 | 18:26.769 | |
| 17 | 57 | Martin Richard | Victoriaville, QC | 11 | 1:13.090 | 6 | 121.658 | 3.333 | 80.029 | Yamaha | YZF-R6 | 20:22.212 | |
| 18 | 47 | Nicolas Hurley | Marystown, NF | 16 | 1:13.141 | 10 | 121.573 | 3.384 | 116.491 | Suzuki | GSX-R600 | 20:21.315 | |
| 19 | 512 | Mickael Roy | St-Constant, QC | 11 | 1:13.403 | 7 | 121.139 | 3.646 | 94.280 | Suzuki | GSX-R600 | 17:17.466 | |
| 20 | 180 | Stephane Cyr | Quebec City, QC | 12 | 1:14.584 | 10 | 119.221 | 4.827 | 85.064 | Suzuki | GSX-R600 | 20:54.398 | |
| 21 | 5 | Jose Azevdo | Bradford, ON | 7 | 1:14.762 | 2 | 118.937 | 5.005 | 73.902 | Yamaha | YZF-R6 | 14:02.245 | |
| 22 | 131 | Dany L'Abbee | St-Hyacinthe, QC | 15 | 1:15.524 | 13 | 117.737 | 5.767 | 106.419 | Yamaha | YZF-R6 | 20:53.351 | |
| 23 | 66 | Pierre Patenaude | St Lazare, QC | 6 | 1:16.090 | 2 | 116.862 | 6.333 | 83.909 | Kawasaki | ZX-6R | 10:35.832 | |
| 24 | 78 | Corey Doyle | Brampton, ON | 0 | - | - | Kawasaki | ZX-6R |
Generated on 07/06/2014 02:23 PM