Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 7, 2014
Bell Helmets Amateur Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | Stacey Nesbitt | St-Lazare, QC | 15 | 1:09.883 | 15 | 127.241 | 110.205 | Honda | CBR600RR | 20:10.288 | ||
| 2 | 3 | Pedro Sousa | Mississauga, ON | 7 | 1:10.274 | 6 | 126.533 | 0.391 | 101.717 | Honda | CBR1000RR | 10:11.930 | |
| 3 | 77 | Steve Hamer | Gravenhurst, ON | 14 | 1:11.720 | 13 | 123.982 | 1.837 | 101.742 | Yamaha | YZF-R6 | 20:23.568 | |
| 4 | 108 | Rob Cousineau | Aurora, ON | 10 | 1:11.948 | 8 | 123.589 | 2.065 | 97.488 | Suzuki | GSX-R600 | 15:12.114 | |
| 5 | 17 | Jamie Clephan | Orono, ON | 14 | 1:12.412 | 8 | 122.797 | 2.529 | 102.336 | Honda | CBR600RR | 20:16.462 | |
| 6 | 146 | Mike Boule | Rawdon, QC | 10 | 1:12.430 | 6 | 122.767 | 2.547 | 106.181 | Yamaha | YZF-R6 | 13:57.440 | |
| 7 | 205 | Anthony Scavone | Tottenham, ON | 5 | 1:12.446 | 3 | 122.740 | 2.563 | 38.765 | Kawasaki | ZX-6R | 19:06.907 | |
| 8 | 25 | Samuel Dutrisac | Ottawa, ON | 13 | 1:12.601 | 12 | 122.478 | 2.718 | 93.845 | Honda | CBR600RR | 20:31.771 | |
| 9 | 46 | Tomas Casas | Peterborough, ON | 11 | 1:12.844 | 9 | 122.069 | 2.961 | 78.638 | Yamaha | YZF-R6 | 20:43.822 | |
| 10 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | 13 | 1:13.401 | 3 | 121.143 | 3.518 | 91.011 | Honda | CBR600RR | 21:10.137 | |
| 11 | 6 | James Moore | Ariss, ON | 10 | 1:13.796 | 5 | 120.494 | 3.913 | 71.581 | Triumph | 675R | 20:42.228 | |
| 12 | 147 | Carson Brook | East Lawrencetown, NS | 12 | 1:13.885 | 4 | 120.349 | 4.002 | 85.819 | Yamaha | YZF-R6 | 20:43.366 | |
| 13 | 270 | Chris Fehr | Kingston, ON | 9 | 1:13.979 | 3 | 120.196 | 4.096 | 105.107 | Yamaha | YZF-R6 | 12:41.392 | |
| 14 | 128 | Alexandre Cleary | Saint Jerome, QC | 5 | 1:14.349 | 5 | 119.598 | 4.466 | 93.646 | Suzuki | GSX-R600 | 7:54.766 | |
| 15 | 188 | RJ Hrevnak | Brantford, ON | 10 | 1:14.620 | 5 | 119.164 | 4.737 | 104.495 | Kawasaki | ZX-6R | 14:10.946 | |
| 16 | 725 | Mike Raniowski | Belleville, ON | 9 | 1:14.921 | 5 | 118.685 | 5.038 | 79.738 | Suzuki | GSX-R600 | 16:43.635 | |
| 17 | 57 | Martin Richard | Victoriaville, QC | 15 | 1:14.945 | 13 | 118.647 | 5.062 | 106.057 | Yamaha | YZF-R6 | 20:57.620 | |
| 18 | 5 | Jose Azevdo | Bradford, ON | 4 | 1:15.275 | 1 | 118.127 | 5.392 | 88.514 | Yamaha | YZF-R6 | 6:41.834 | |
| 19 | 512 | Mickael Roy | St-Constant, QC | 12 | 1:15.741 | 9 | 117.400 | 5.858 | 95.237 | Suzuki | GSX-R600 | 18:40.400 | |
| 20 | 180 | Stephane Cyr | Quebec City, QC | 11 | 1:15.785 | 7 | 117.332 | 5.902 | 102.002 | Suzuki | GSX-R600 | 15:58.920 | |
| 21 | 131 | Dany L'Abbee | St-Hyacinthe, QC | 8 | 1:16.756 | 7 | 115.848 | 6.873 | 89.137 | Yamaha | YZF-R6 | 13:18.054 | |
| 22 | 78 | Corey Doyle | Brampton, ON | 3 | 1:19.162 | 3 | 112.327 | 9.279 | 78.662 | Kawasaki | ZX-6R | 5:39.121 | |
| 23 | 47 | Nicolas Hurley | Marystown, NF | 0 | - | - | Suzuki | GSX-R600 | |||||
| 24 | 66 | Pierre Patenaude | St Lazare, QC | 0 | - | - | Kawasaki | ZX-6R |
Generated on 07/06/2014 09:47 AM