Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 8, 2014
Bell Helmets Amateur Sport Bike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | Stacey Nesbitt | St-Lazare, QC | 16 | 1:10.238 | 15 | 126.598 | 118.989 | Honda | CBR600RR | 19:55.670 | ||
| 2 | 205 | Anthony Scavone | Tottenham, ON | 13 | 1:10.623 | 13 | 125.908 | 0.385 | 102.530 | Kawasaki | ZX-6R | 18:47.439 | |
| 3 | 46 | Tomas Casas | Peterborough, ON | 11 | 1:10.924 | 9 | 125.374 | 0.686 | 85.828 | Yamaha | YZF-R6 | 18:59.627 | |
| 4 | 108 | Rob Cousineau | Aurora, ON | 13 | 1:11.090 | 9 | 125.081 | 0.852 | 98.815 | Suzuki | GSX-R600 | 19:29.824 | |
| 5 | 6 | James Moore | Ariss, ON | 14 | 1:11.436 | 11 | 124.475 | 1.198 | 101.810 | Triumph | 675R | 20:22.746 | |
| 6 | 146 | Mike Boule | Rawdon, QC | 9 | 1:11.877 | 7 | 123.711 | 1.639 | 105.120 | Yamaha | YZF-R6 | 12:41.302 | |
| 7 | 17 | Jamie Clephan | Orono, ON | 14 | 1:11.900 | 13 | 123.672 | 1.662 | 111.740 | Honda | CBR600RR | 18:34.084 | |
| 8 | 25 | Samuel Dutrisac | Ottawa, ON | 12 | 1:11.965 | 11 | 123.560 | 1.727 | 92.162 | Honda | CBR600RR | 19:17.792 | |
| 9 | 128 | Alexandre Cleary | Saint Jerome, QC | 11 | 1:12.211 | 5 | 123.139 | 1.973 | 97.511 | Suzuki | GSX-R600 | 16:43.087 | |
| 10 | 188 | RJ Hrevnak | Brantford, ON | 12 | 1:12.277 | 10 | 123.027 | 2.039 | 109.878 | Kawasaki | ZX-6R | 16:11.112 | |
| 11 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | 6 | 1:12.691 | 5 | 122.326 | 2.453 | 93.500 | Honda | CBR600RR | 9:30.611 | |
| 12 | 270 | Chris Fehr | Kingston, ON | 5 | 1:12.727 | 4 | 122.265 | 2.489 | 98.236 | Yamaha | YZF-R6 | 7:32.585 | |
| 13 | 147 | Carson Brook | East Lawrencetown, NS | 11 | 1:13.011 | 4 | 121.790 | 2.773 | 80.848 | Yamaha | YZF-R6 | 20:09.824 | |
| 14 | 725 | Mike Raniowski | Belleville, ON | 10 | 1:13.013 | 8 | 121.787 | 2.775 | 83.641 | Suzuki | GSX-R600 | 17:43.109 | |
| 15 | 47 | Nicolas Hurley | Marystown, NF | 13 | 1:13.162 | 12 | 121.539 | 2.924 | 107.293 | Suzuki | GSX-R600 | 17:57.388 | |
| 16 | 512 | Mickael Roy | St-Constant, QC | 6 | 1:13.233 | 5 | 121.421 | 2.995 | 80.404 | Suzuki | GSX-R600 | 11:03.549 | |
| 17 | 57 | Martin Richard | Victoriaville, QC | 7 | 1:13.828 | 7 | 120.442 | 3.590 | 76.997 | Yamaha | YZF-R6 | 13:28.396 | |
| 18 | 180 | Stephane Cyr | Quebec City, QC | 7 | 1:15.688 | 6 | 117.482 | 5.450 | 98.205 | Suzuki | GSX-R600 | 10:33.815 | |
| 19 | 5 | Jose Azevdo | Bradford, ON | 4 | 1:18.811 | 3 | 112.827 | 8.573 | 94.665 | Yamaha | YZF-R6 | 6:15.723 | |
| 20 | 3 | Pedro Sousa | Mississauga, ON | 0 | - | - | Honda | CBR600RR | |||||
| 21 | 66 | Pierre Patenaude | St Lazare, QC | 0 | - | - | Kawasaki | ZX-6R | |||||
| 22 | 77 | Steve Hamer | Gravenhurst, ON | 0 | - | - | Yamaha | YZF-R6 | |||||
| 23 | 78 | Corey Doyle | Brampton, ON | 0 | - | - | Kawasaki | ZX-6R | |||||
| 24 | 131 | Dany L'Abbee | St-Hyacinthe, QC | 0 | - | - | Yamaha | YZF-R6 |
Generated on 08/06/2014 10:08 AM