Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 6, 2014
Magneti Marelli Amateur Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Pedro Sousa | Mississauga, ON | 10 | 1:09.647 | 10 | 127.672 | 111.663 | Honda | CBR1000RR | 13:16.324 | ||
| 2 | 316 | Stacey Nesbitt | St-Lazare, QC | 16 | 1:10.625 | 15 | 125.904 | 0.978 | 117.120 | Honda | CBR600RR | 20:14.750 | |
| 3 | 56 | Tim Toldnes | London, ON | 5 | 1:11.910 | 3 | 123.655 | 2.263 | 98.278 | Kawasaki | ZX-10R | 7:32.389 | |
| 4 | 108 | Rob Cousineau | Aurora, ON | 15 | 1:12.228 | 8 | 123.110 | 2.581 | 105.727 | Suzuki | GSX-R600 | 21:01.548 | |
| 5 | 80 | Chris Gray | Mississauga, ON | 12 | 1:12.765 | 7 | 122.202 | 3.118 | 108.460 | Suzuki | GSX-R1000 | 16:23.812 | |
| 6 | 991 | Derrick Whyte | Oshawa, ON | 11 | 1:13.487 | 4 | 121.001 | 3.840 | 99.826 | Kawasaki | ZX-10R | 16:19.827 | |
| 7 | 77 | Steve Hamer | Gravenhurst, ON | 8 | 1:13.591 | 7 | 120.830 | 3.944 | 95.588 | Yamaha | YZF-R6 | 12:24.196 | |
| 8 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | 8 | 1:13.684 | 8 | 120.677 | 4.037 | 98.088 | Honda | CBR600RR | 12:05.223 | |
| 9 | 270 | Chris Fehr | Kingston, ON | 10 | 1:14.025 | 10 | 120.122 | 4.378 | 105.084 | Yamaha | YZF-R6 | 14:06.180 | |
| 10 | 13 | Reiner Griese | Wellington, ON | 2 | 1:15.118 | 2 | 118.374 | 5.471 | 72.891 | BMW | S1000RR | 4:03.980 | |
| 11 | 66 | Peirre Patenaude | St Lazare, QC | 11 | 1:15.360 | 11 | 117.994 | 5.713 | 86.319 | Kawasaki | ZX-6R | 18:53.142 | |
| 12 | 47 | Nicolas Hurley | Marystown, NF | 14 | 1:15.515 | 14 | 117.751 | 5.868 | 103.278 | Suzuki | GSX-R600 | 20:05.366 | |
| 13 | 147 | Carson Brook | East Lawrencetown, NS | 8 | 1:15.652 | 4 | 117.538 | 6.005 | 56.781 | Yamaha | YZF-R6 | 20:52.806 | |
| 14 | 46 | Tomas Casas | Peterborough, ON | 10 | 1:16.554 | 10 | 116.153 | 6.907 | 69.884 | Yamaha | YZF-R6 | 21:12.400 | |
| 15 | 58 | Daniel-Eric Ouimet | Lasalle, QC | 14 | 1:16.567 | 7 | 116.134 | 6.920 | 102.961 | Aprilia | RSV4 | 20:09.073 | |
| 16 | 530 | Sylvan Lepine | Montreal-Nord | 14 | 1:16.700 | 13 | 115.932 | 7.053 | 103.032 | Kawasaki | ZX-10R | 20:08.249 | |
| 17 | 180 | Stephane Cyr | Quebec City, QC | 9 | 1:17.703 | 4 | 114.436 | 8.056 | 98.545 | Suzuki | GSX-R600 | 13:32.098 | |
| 18 | 25 | Samuel Dutrisac | Ottawa, ON | 0 | - | - | Honda | CBR600RR | |||||
| 19 | 128 | Alexandre Cleary | Saint Jerome, QC | 0 | - | - | Suzuki | GSX-R600 | |||||
| 20 | 188 | RJ Hrevnak | Brantford, ON | 0 | - | - | Kawasaki | ZX-6R |
Generated on 06/06/2014 01:25 PM