Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 7, 2014
Magneti Marelli Amateur Superbike Unofficial Qualifying Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Pedro Sousa | Mississauga, ON | 9 | 1:08.091 | 6 | 130.590 | 88.504 | Honda | CBR1000RR | 15:04.229 | ||
| 2 | 56 | Tim Toldnes | London, ON | 14 | 1:09.275 | 12 | 128.358 | 1.184 | 108.717 | Kawasaki | ZX-10R | 19:05.069 | |
| 3 | 316 | Stacey Nesbitt | St-Lazare, QC | 16 | 1:10.014 | 13 | 127.003 | 1.923 | 113.356 | Honda | CBR600RR | 20:55.090 | |
| 4 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | 13 | 1:10.184 | 12 | 126.696 | 2.093 | 91.153 | Honda | CBR600RR | 21:08.156 | |
| 5 | 77 | Steve Hamer | Gravenhurst, ON | 14 | 1:10.456 | 9 | 126.206 | 2.365 | 111.721 | Yamaha | YZF-R6 | 18:34.271 | |
| 6 | 108 | Rob Cousineau | Aurora, ON | 9 | 1:10.491 | 7 | 126.144 | 2.400 | 64.637 | Suzuki | GSX-R600 | 20:38.121 | |
| 7 | 80 | Chris Gray | Mississauga, ON | 14 | 1:10.654 | 5 | 125.853 | 2.563 | 119.426 | Suzuki | GSX-R1000 | 17:22.387 | |
| 8 | 6 | James Moore | Ariss, ON | 11 | 1:10.698 | 11 | 125.774 | 2.607 | 81.374 | Triumph | 675R | 20:02.006 | |
| 9 | 46 | Tomas Casas | Peterborough, ON | 14 | 1:10.782 | 9 | 125.625 | 2.691 | 100.797 | Yamaha | YZF-R6 | 20:35.040 | |
| 10 | 991 | Derrick Whyte | Oshawa, ON | 14 | 1:10.945 | 6 | 125.337 | 2.854 | 101.174 | Kawasaki | ZX-10R | 20:30.433 | |
| 11 | 128 | Alexandre Cleary | Saint Jerome, QC | 15 | 1:11.450 | 15 | 124.451 | 3.359 | 105.729 | Suzuki | GSX-R600 | 21:01.521 | |
| 12 | 530 | Sylvian Lepine | Montreal-Nord | 15 | 1:11.837 | 7 | 123.780 | 3.746 | 108.443 | Kawasaki | ZX-10R | 20:29.954 | |
| 13 | 58 | Daniel-Eric Ouimet | Lasalle, QC | 13 | 1:11.960 | 12 | 123.569 | 3.869 | 95.252 | Aprilia | RSV4 | 20:13.577 | |
| 14 | 57 | Martin Richard | Victoriaville, QC | 13 | 1:12.254 | 10 | 123.066 | 4.163 | 99.057 | Yamaha | YZF-R6 | 19:26.969 | |
| 15 | 725 | Mike Raniowski | Belleville, ON | 13 | 1:12.292 | 7 | 123.001 | 4.201 | 93.917 | Suzuki | GSX-R600 | 20:30.830 | |
| 16 | 188 | RJ Hrevnak | Brantford, ON | 16 | 1:12.439 | 13 | 122.752 | 4.348 | 113.039 | Kawasaki | ZX-6R | 20:58.613 | |
| 17 | 13 | Reiner Griese | Wellington, ON | 15 | 1:12.587 | 6 | 122.501 | 4.496 | 112.461 | BMW | S1000RR | 19:46.006 | |
| 18 | 147 | Carson Brook | East Lawrencetown, NS | 11 | 1:12.691 | 9 | 122.326 | 4.600 | 78.764 | Yamaha | YZF-R6 | 20:41.828 | |
| 19 | 47 | Nicolas Hurley | Marystown, NF | 16 | 1:12.699 | 9 | 122.313 | 4.608 | 113.371 | Suzuki | GSX-R600 | 20:54.921 | |
| 20 | 512 | Mickael Roy | St-Constant, QC | 12 | 1:13.369 | 9 | 121.196 | 5.278 | 89.971 | Suzuki | GSX-R600 | 19:45.986 | |
| 21 | 270 | Chris Fehr | Kingston, ON | 11 | 1:14.333 | 10 | 119.624 | 6.242 | 78.562 | Yamaha | YZF-R6 | 20:45.032 | |
| 22 | 180 | Stephane Cyr | Quebec City, QC | 10 | 1:14.632 | 6 | 119.145 | 6.541 | 104.649 | Suzuki | GSX-R600 | 14:09.696 | |
| 23 | 66 | Pierre Patenaude | St Lazare, QC | 0 | - | - | Kawasaki | ZX-6R |
Generated on 07/06/2014 04:37 PM