Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 8, 2014
Magneti Marelli Amateur Superbike Race Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Tim Toldnes | London, ON | 14 | 1:08.231 | 14 | 130.322 | 128.312 | Kawasaki | ZX-10R | 16:10.201 | ||
| 2 | 3 | Pedro Sousa | Mississauga, ON | 14 | 1:08.226 | 14 | 130.332 | 0.120 | 128.296 | Honda | CBR1000RR | 16:10.321 | |
| 3 | 77 | Steve Hamer | Gravenhurst, ON | 14 | 1:09.617 | 4 | 127.727 | 12.834 | 126.636 | Yamaha | YZF-R6 | 16:23.035 | |
| 4 | 991 | Derrick Whyte | Oshawa, ON | 14 | 1:09.587 | 11 | 127.782 | 14.368 | 126.439 | Kawasaki | ZX-10R | 16:24.569 | |
| 5 | 316 | Stacey Nesbitt | St-Lazare, QC | 14 | 1:09.431 | 10 | 128.070 | 14.614 | 126.407 | Honda | CBR600RR | 16:24.815 | |
| 6 | 530 | Sylvian Lepine | Montreal-Nord | 14 | 1:09.584 | 6 | 127.788 | 15.039 | 126.353 | Kawasaki | ZX-10R | 16:25.240 | |
| 7 | 108 | Rob Cousineau | Aurora, ON | 14 | 1:10.138 | 12 | 126.779 | 18.951 | 125.853 | Suzuki | GSX-R600 | 16:29.152 | |
| 8 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | 14 | 1:10.849 | 6 | 125.506 | 33.300 | 124.054 | Honda | CBR600RR | 16:43.501 | |
| 9 | 13 | Reiner Griese | Wellington, ON | 14 | 1:10.345 | 8 | 126.406 | 36.516 | 123.657 | BMW | S1000RR | 16:46.717 | |
| 10 | 47 | Nicolas Hurley | Marystown, NF | 14 | 1:11.374 | 12 | 124.583 | 43.963 | 122.749 | Suzuki | GSX-R600 | 16:54.164 | |
| 11 | 57 | Martin Richard | Victoriaville, QC | 14 | 1:11.951 | 5 | 123.584 | 44.741 | 122.655 | Yamaha | YZF-R6 | 16:54.942 | |
| 12 | 725 | Mike Raniowski | Belleville, ON | 14 | 1:11.816 | 8 | 123.816 | 45.204 | 122.599 | Suzuki | GSX-R600 | 16:55.405 | |
| 13 | 512 | Mickael Roy | St-Constant, QC | 14 | 1:11.724 | 12 | 123.975 | 54.577 | 121.478 | Suzuki | GSX-R600 | 17:04.778 | |
| 14 | 188 | RJ Hrevnak | Brantford, ON | 14 | 1:12.118 | 8 | 123.298 | 55.372 | 121.384 | Kawasaki | ZX-6R | 17:05.573 | |
| 15 | 147 | Carson Brook | East Lawrencetown, NS | 14 | 1:12.975 | 4 | 121.850 | 1:01.374 | 120.678 | Yamaha | YZF-R6 | 17:11.575 | |
| 16 | 80 | Chris Gray | Mississauga, ON | 14 | 1:10.496 | 3 | 126.135 | 1:03.755 | 120.400 | Suzuki | GSX-R1000 | 17:13.956 | |
| 17 | 270 | Chris Fehr | Kingston, ON | 14 | 1:13.169 | 5 | 121.527 | 1:08.364 | 119.865 | Yamaha | YZF-R6 | 17:18.565 | |
| 18 | 58 | Daniel-Eric Ouimet | Lasalle, QC | 14 | 1:13.023 | 10 | 121.770 | 1:08.850 | 119.809 | Aprilia | RSV4 | 17:19.051 | |
| 19 | 180 | Stephane Cyr | Quebec City, QC | 13 | 1:15.429 | 12 | 117.886 | 1 Lap | 116.766 | Suzuki | GSX-R600 | 16:29.977 | |
| DNS | 6 | James Moore | Ariss, ON | 0 | - | DNS | - | Triumph | 675R | ||||
| DNS | 46 | Tomas Casas | Peterborough, ON | 0 | - | DNS | - | Yamaha | YZF-R6 | ||||
| DNS | 128 | Alexandre Cleary | Saint Jerome, QC | 0 | - | DNS | - | Suzuki | GSX-R600 | ||||
| DNS | 66 | Pierre Patenaude | St Lazare, QC | 0 | - | DNS | - | Kawasaki | ZX-6R |
Generated on 08/06/2014 04:10 PM