Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 7, 2014
Magneti Marelli Amateur Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Pedro Sousa | Mississauga, ON | 9 | 1:09.425 | 5 | 128.081 | 109.870 | Honda | CBR1000RR | 12:08.389 | ||
| 2 | 316 | Stacey Nesbitt | St-Lazare, QC | 16 | 1:09.940 | 16 | 127.138 | 0.515 | 117.669 | Honda | CBR600RR | 20:09.082 | |
| 3 | 56 | Tim Toldnes | London, ON | 16 | 1:10.333 | 14 | 126.427 | 0.908 | 116.914 | Kawasaki | ZX-10R | 20:16.890 | |
| 4 | 108 | Rob Cousineau | Aurora, ON | 10 | 1:10.917 | 10 | 125.386 | 1.492 | 105.862 | Suzuki | GSX-R600 | 13:59.957 | |
| 5 | 991 | Derrick Whyte | Oshawa, ON | 10 | 1:11.099 | 7 | 125.065 | 1.674 | 97.628 | Kawasaki | ZX-10R | 15:10.802 | |
| 6 | 80 | Chris Gray | Mississauga, ON | 11 | 1:11.335 | 7 | 124.651 | 1.910 | 105.198 | Suzuki | GSX-R1000 | 15:29.789 | |
| 7 | 46 | Tomas Casas | Peterborough, ON | 12 | 1:11.621 | 9 | 124.154 | 2.196 | 85.067 | Yamaha | YZF-R6 | 20:54.352 | |
| 8 | 530 | Sylvian Lepine | Montreal-Nord | 15 | 1:12.060 | 8 | 123.397 | 2.635 | 112.685 | Kawasaki | ZX-10R | 19:43.653 | |
| 9 | 77 | Steve Hamer | Gravenhurst, ON | 7 | 1:12.099 | 6 | 123.330 | 2.674 | 79.770 | Yamaha | YZF-R6 | 13:00.288 | |
| 10 | 6 | James Moore | Ariss, ON | 16 | 1:12.191 | 12 | 123.173 | 2.766 | 113.252 | Triumph | 675R | 20:56.242 | |
| 11 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | 8 | 1:12.243 | 6 | 123.085 | 2.818 | 91.638 | Honda | CBR600RR | 12:56.267 | |
| 12 | 188 | RJ Hrevnak | Brantford, ON | 13 | 1:12.882 | 12 | 122.005 | 3.457 | 109.934 | Kawasaki | ZX-6R | 17:31.506 | |
| 13 | 270 | Chris Fehr | Kingston, ON | 9 | 1:13.013 | 4 | 121.787 | 3.588 | 107.643 | Yamaha | YZF-R6 | 12:23.459 | |
| 14 | 128 | Alexandre Cleary | Saint Jerome, QC | 15 | 1:13.078 | 15 | 121.678 | 3.653 | 105.701 | Suzuki | GSX-R600 | 21:01.864 | |
| 15 | 58 | Daniel-Eric Ouimet | Lasalle, QC | 11 | 1:13.511 | 7 | 120.961 | 4.086 | 108.837 | Aprilia | RSV4 | 14:58.702 | |
| 16 | 57 | Martin Richard | Victoriaville, QC | 11 | 1:13.561 | 8 | 120.879 | 4.136 | 79.831 | Yamaha | YZF-R6 | 20:25.238 | |
| 17 | 47 | Nicolas Hurley | Marystown, NF | 15 | 1:13.823 | 11 | 120.450 | 4.398 | 107.933 | Suzuki | GSX-R600 | 20:35.768 | |
| 18 | 725 | Mike Raniowski | Belleville, ON | 10 | 1:13.824 | 10 | 120.449 | 4.399 | 77.682 | Suzuki | GSX-R600 | 19:04.662 | |
| 19 | 147 | Carson Brook | East Lawrencetown, NS | 11 | 1:13.856 | 4 | 120.396 | 4.431 | 77.789 | Yamaha | YZF-R6 | 20:57.396 | |
| 20 | 512 | Mickael Roy | St-Constant, QC | 11 | 1:14.518 | 8 | 119.327 | 5.093 | 94.694 | Suzuki | GSX-R600 | 17:12.928 | |
| 21 | 180 | Stephane Cyr | Quebec City, QC | 10 | 1:15.759 | 8 | 117.372 | 6.334 | 100.110 | Suzuki | GSX-R600 | 14:48.222 | |
| 22 | 66 | Peirre Patenaude | St Lazare, QC | 8 | 1:15.892 | 8 | 117.166 | 6.467 | 98.107 | Kawasaki | ZX-6R | 12:05.082 | |
| 23 | 13 | Reiner Griese | Wellington, ON | 0 | - | - | BMW | S1000RR |
Generated on 07/06/2014 11:37 AM