Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 6, 2014
Hindle Pro Sport Bike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kenny Reidmann | Belfountain, ON | 15 | 1:08.567 | 10 | 129.683 | 103.144 | Triumph | 675 | 21:33.140 | ||
| 2 | 1 | Jodi Christie | Keene, ON | 10 | 1:09.417 | 6 | 128.095 | 0.850 | 69.844 | Honda | CBR600RR | 21:13.126 | |
| 3 | 229 | Darren James | North Vancouver, BC | 14 | 1:10.723 | 11 | 125.730 | 2.156 | 98.141 | Yamaha | YZF-R6 | 21:08.457 | |
| 4 | 76 | Louie Raffa | Ste-Marthe, QC | 12 | 1:11.064 | 12 | 125.127 | 2.497 | 85.166 | Honda | CBR600RR | 20:52.896 | |
| 5 | 4 | J-F Cyr | Terrebonne, QC | 8 | 1:11.291 | 3 | 124.728 | 2.724 | 77.599 | Triumph | 675 | 15:16.715 | |
| 6 | 40 | Marco Sousa | Schomburg, ON | 11 | 1:12.774 | 8 | 122.186 | 4.207 | 83.284 | Suzuki | GSX-R600 | 19:34.443 | |
| 7 | 110 | Austin Shaw-O'Leary | Falmouth, NS | 9 | 1:13.784 | 8 | 120.514 | 5.217 | 87.074 | Honda | CBR600RR | 15:19.083 | |
| 8 | 17 | Caleb Noiles | Upper Cloverdale, NB | 14 | 1:17.047 | 14 | 115.410 | 8.480 | 101.197 | Honda | CBR600RR | 20:30.152 | |
| 9 | 47 | Will Hornblower | Sarnia, ON | 0 | - | - | Yamaha | YZF-R6 | |||||
| 10 | 53 | Elie Deccache | Newcastle, ON | 0 | - | - | Yamaha | YZF-R6 |
Generated on 06/06/2014 01:25 PM