Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
June 8, 2014
Hindle Pro Sport Bike Race Results
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kenny Reidmann | Belfountain, ON | 18 | 1:06.312 | 15 | 134.093 | 135.913 | Triumph | 675 | 19:37.636 | ||
| 2 | 1 | Jodi Christie | Keene, ON | 18 | 1:06.057 | 17 | 134.611 | 0.358 | 135.872 | Honda | CBR600RR | 19:37.994 | |
| 3 | 47 | Will Hornblower | Sarnia, ON | 18 | 1:07.267 | 9 | 132.190 | 14.316 | 134.281 | Yamaha | YZF-R6 | 19:51.952 | |
| 4 | 53 | Elie Daccache | Newcastle, ON | 18 | 1:07.628 | 12 | 131.484 | 19.428 | 133.707 | Yamaha | YZF-R6 | 19:57.064 | |
| 5 | 229 | Darren James | North Vancouver, BC | 18 | 1:07.527 | 10 | 131.681 | 25.543 | 133.028 | Yamaha | YZF-R6 | 20:03.179 | |
| 6 | 71 | Kristopher Garvie | Caledon, ON | 18 | 1:08.187 | 7 | 130.406 | 28.648 | 132.685 | Honda | CBR600RR | 20:06.284 | |
| 7 | 40 | Marco Sousa | Schomburg, ON | 18 | 1:08.460 | 9 | 129.886 | 40.522 | 131.392 | Suzuki | GSX-R600 | 20:18.158 | |
| 8 | 8 | Brent Strong | Mississauga, ON | 18 | 1:09.536 | 17 | 127.876 | 59.291 | 129.398 | Yamaha | YZF-R6 | 20:36.927 | |
| 9 | 17 | Caleb Noiles | Upper Cloverdale, NB | 18 | 1:09.633 | 3 | 127.698 | 1:03.241 | 128.986 | Honda | CBR600RR | 20:40.877 | |
| DNF | 76 | Louie Raffa | Ste-Marthe, QC | 0 | - | DNF | - | Honda | CBR600RR | ||||
| DNF | 4 | J-F Cyr | Terrebonne, QC | 0 | - | DNF | - | Triumph | 675 | ||||
| DNS | 10 | Jeff O'Leary | Falmouth, NS | 0 | - | DNS | - | Honda | CBR600RR | ||||
| DNS | 74 | Michael Leon | Beaconsfield, QC | 0 | - | DNS | - | MV Agusta | 675 |
Generated on 08/06/2014 01:26 PM