Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 5, 2014
Bell Helmets Amateur Sport Bike Unofficial Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 20 | 48.908 | 19 | 18:50.257 | 130.285 | |||
| 2 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 19 | 49.152 | 17 | 19:38.406 | 0.244 | 0.244 | 129.639 | |
| 3 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 18 | 49.881 | 16 | 19:42.006 | 0.973 | 0.729 | 127.744 | |
| 4 | 10 | Alex Coelho | Longueuil, QC | Kawasaki | ZX-6R | 18 | 49.917 | 17 | 18:59.881 | 1.009 | 0.012 | 127.652 | |
| 5 | 25 | Samuel Dutrisac | Ottawa, ON | Honda | CBR600RR | 13 | 50.069 | 10 | 13:50.189 | 1.161 | 0.152 | 127.264 | |
| 6 | 3 | Pedro Sousa | Mississauga, ON | Honda | CBR1000RR | 17 | 49.905 | 11 | 19:10.779 | 0.997 | 0.024 | 127.683 | Weight Infraction 2 Position Penalty |
| 7 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 21 | 50.143 | 6 | 19:15.655 | 1.235 | 0.074 | 127.077 | |
| 8 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 20 | 50.326 | 9 | 18:53.386 | 1.418 | 0.183 | 126.614 | |
| 9 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 16 | 50.393 | 14 | 14:02.327 | 1.485 | 0.067 | 126.446 | |
| 10 | 146 | Mike Boule | Rawdon, QC | Yamaha | YZF-R6 | 17 | 50.439 | 7 | 16:34.058 | 1.531 | 0.046 | 126.331 | |
| 11 | 512 | Mickael Roy | St-Constant, QC | Suzuki | GSX-R600 | 13 | 50.573 | 10 | 11:28.665 | 1.665 | 0.134 | 125.996 | Run Off Infraction - 3 Lap Penalty |
| 12 | 900 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 17 | 50.574 | 13 | 19:27.397 | 1.666 | 0.001 | 125.994 | |
| 13 | 421 | Gabriel Beaurivage | Levis, QC | Yamaha | YZF-R6 | 17 | 50.577 | 16 | 19:01.405 | 1.669 | 0.003 | 125.986 | |
| 14 | 920 | Claude Leblanc | Quebec, QC | Yamaha | YZF-R6 | 16 | 50.826 | 10 | 17:02.144 | 1.918 | 0.249 | 125.369 | |
| 15 | 6 | James Moore | Ariss, ON | Triumph | 675R | 19 | 50.841 | 13 | 19:43.545 | 1.933 | 0.015 | 125.332 | |
| 16 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 15 | 50.861 | 12 | 19:21.094 | 1.953 | 0.020 | 125.283 | Run Off Infraction - 3 lap Penalty |
| 17 | 117 | Patrick Blouin | St-Herbert, QC | Kawasaki | ZX-6R | 15 | 51.019 | 14 | 19:21.733 | 2.111 | 0.158 | 124.895 | Run Off Infraction - 3 Lap Penatly |
| 18 | 147 | Carson Brook | East Lawrencetown, NS | Yamaha | YZF-R6 | 10 | 51.140 | 9 | 8:35.805 | 2.232 | 0.121 | 124.599 | |
| 19 | 373 | Nyko Blanchet | St-Hyacinthe, QC | Yamaha | YZF-R6 | 20 | 51.429 | 17 | 17:05.671 | 2.521 | 0.289 | 123.899 | |
| 20 | 21 | Christian Conacel | Quebec, QC | Kawasaki | ZX-6R | 17 | 51.479 | 12 | 19:25.387 | 2.571 | 0.050 | 123.779 | |
| 21 | 18 | Eric Lavallee | Shannon, QC | Yamaha | YZF-R6 | 17 | 51.480 | 5 | 16:35.520 | 2.572 | 0.001 | 123.776 | |
| 22 | 180 | Stephane Cyr | Quebec, QC | Suzuki | GSX-R600 | 20 | 52.340 | 12 | 17:26.681 | 3.432 | 0.860 | 121.742 | |
| 23 | 83 | Christian Belanger | Quebec, QC | Suzuki | GSX-R600 | 19 | 52.766 | 14 | 19:18.345 | 3.858 | 0.426 | 120.760 | |
| 24 | 33x | Dony Bernier | Metabetchouan, QC | Yamaha | YZF-R6 | 18 | 53.919 | 13 | 18:27.162 | 5.011 | 1.153 | 118.177 | |
| 25 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 0 | - | ||||||
| 26 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 0 | - |
Generated on 2014-07-05 03:01 PM