Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 6, 2014
Bell Helmets Amateur Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 11 | 49.028 | 6 | 9:00.839 | |||
| 2 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 11 | 48.731 | 11 | 9:05.075 | 4.236 | 4.236 | |
| 3 | 10 | Alex Coelho | Longueuil, QC | Kawasaki | ZX-6R | 11 | 49.203 | 9 | 9:05.695 | 4.856 | 0.620 | |
| 4 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 11 | 49.092 | 9 | 9:06.746 | 5.907 | 1.051 | |
| 5 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 11 | 49.989 | 5 | 9:10.674 | 9.835 | 3.928 | |
| 6 | 3 | Pedro Sousa | Mississauga, ON | Honda | CBR1000RR | 11 | 49.826 | 9 | 9:10.804 | 9.965 | 0.130 | |
| 7 | 25 | Samuel Dutrisac | Ottawa, ON | Honda | CBR600RR | 11 | 49.697 | 8 | 9:11.061 | 10.222 | 0.257 | |
| 8 | 6 | James Moore | Ariss, ON | Triumph | 675R | 11 | 49.999 | 9 | 9:16.460 | 15.621 | 5.399 | |
| 9 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 11 | 49.837 | 9 | 9:18.785 | 17.946 | 2.325 | |
| 10 | 117 | Patrick Blouin | St-Herbert, QC | Kawasaki | ZX-6R | 11 | 50.685 | 9 | 9:21.245 | 20.406 | 2.460 | |
| 11 | 147 | Carson Brook | East Lawrencetown, NS | Yamaha | YZF-R6 | 11 | 50.213 | 7 | 9:21.499 | 20.660 | 0.254 | |
| 12 | 146 | Mike Boule | Rawdon, QC | Yamaha | YZF-R6 | 11 | 50.101 | 6 | 9:21.953 | 21.114 | 0.454 | |
| 13 | 421 | Gabriel Beaurivage | Levis, QC | Yamaha | YZF-R6 | 11 | 50.310 | 7 | 9:24.836 | 23.997 | 2.883 | |
| 14 | 900 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 11 | 49.708 | 10 | 9:24.900 | 24.061 | 0.064 | |
| 15 | 920 | Claude Leblanc | Quebec, QC | Yamaha | YZF-R6 | 11 | 50.565 | 10 | 9:26.667 | 25.828 | 1.767 | |
| 16 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 11 | 49.865 | 11 | 9:27.746 | 26.907 | 1.079 | |
| 17 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 11 | 50.635 | 5 | 9:29.742 | 28.903 | 1.996 | |
| 18 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 11 | 50.773 | 6 | 9:32.877 | 32.038 | 3.135 | |
| 19 | 18 | Eric Lavallee | Shannon, QC | Yamaha | YZF-R6 | 11 | 50.661 | 6 | 9:35.750 | 34.911 | 2.873 | |
| 20 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 11 | 50.602 | 10 | 9:36.051 | 35.212 | 0.301 | |
| 21 | 180 | Stephane Cyr | Quebec, QC | Suzuki | GSX-R600 | 11 | 51.759 | 5 | 9:40.671 | 39.832 | 4.620 | |
| 22 | 33x | Dany Bernier | Metabetchouan, QC | Yamaha | YZF-R6 | 11 | 52.187 | 10 | 9:47.277 | 46.438 | 6.606 | |
| 23 | 83 | Christian Belanger | Quebec, QC | Suzuki | GSX-R600 | 11 | 52.546 | 10 | 9:50.692 | 49.853 | 3.415 | |
| 24 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 10 | 49.483 | 6 | 8:31.298 | 1 Lap | 1 Lap | Cause of Red Flag |
| DNF | 373 | Nyko Blanchet | St-Hyacinthe, QC | Yamaha | YZF-R6 | 8 | 51.456 | 8 | 7:04.495 | DNF | ||
| DNF | 512 | Mickael Roy | St-Constant, QC | Suzuki | GSX-R600 | 1 | 0 | 50.850 | DNF |
Generated on 2014-07-06 01:57 PM