Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 4, 2014
Magneti Marelli Amateur Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 530 | Sylvan Lepine | Montreal-Nord, QC | Kawasaki | ZX-10R | 19 | 49.082 | 10 | 17:42.830 | 129.824 | |||
| 2 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 17 | 50.024 | 12 | 17:24.457 | 0.942 | 0.942 | 127.379 | |
| 3 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 17 | 50.059 | 14 | 17:30.824 | 0.977 | 0.035 | 127.290 | |
| 4 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 19 | 50.416 | 10 | 17:56.713 | 1.334 | 0.357 | 126.388 | |
| 5 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 18 | 50.440 | 16 | 17:25.989 | 1.358 | 0.024 | 126.328 | |
| 6 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 18 | 50.857 | 16 | 17:23.205 | 1.775 | 0.417 | 125.292 | |
| 7 | 146 | Michel Boule | Rawdon, QC | Yamaha | YZF-R6 | 15 | 51.211 | 9 | 17:56.816 | 2.129 | 0.354 | 124.426 | |
| 8 | 421 | Gabriel Beaurivage | Levis, QC | Yamaha | YZF-R6 | 19 | 51.264 | 13 | 17:58.458 | 2.182 | 0.053 | 124.298 | |
| 9 | 25 | Samuel Dutrisac | Ottawa, ON | Honda | CBR600RR | 18 | 51.468 | 17 | 17:24.245 | 2.386 | 0.204 | 123.805 | |
| 10 | 920 | Claude Leblanc | Quebec, QC | Yamaha | YZF-R6 | 15 | 51.735 | 13 | 14:37.849 | 2.653 | 0.267 | 123.166 | |
| 11 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 19 | 51.909 | 18 | 17:34.697 | 2.827 | 0.174 | 122.753 | |
| 12 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 18 | 51.970 | 18 | 17:25.240 | 2.888 | 0.061 | 122.609 | |
| 13 | 117 | Patrick Blouin | St-Hebert, QC | Kawasaki | ZX-6R | 12 | 52.156 | 8 | 13:43.420 | 3.074 | 0.186 | 122.172 | |
| 14 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 19 | 52.257 | 9 | 17:40.625 | 3.175 | 0.101 | 121.936 | |
| 15 | 180 | Stephane Cyr | Quebec, QC | Suzuki | GSX-R600 | 18 | 52.405 | 15 | 17:24.028 | 3.323 | 0.148 | 121.591 | |
| 16 | 58 | Daniel-Eric Ouimet | Lasalle, QC | Aprilia | RSV4 | 12 | 52.421 | 11 | 12:04.736 | 3.339 | 0.016 | 121.554 | |
| 17 | 83 | Christian Belanger | Quebec, QC | Suzuki | GSX-R750 | 17 | 52.512 | 16 | 17:46.373 | 3.430 | 0.091 | 121.344 | |
| 18 | 373 | Nyko Blanchet | St-Hyacinthe, QC | Yamaha | YZF-R6 | 17 | 52.512 | 17 | 17:15.231 | 3.430 | 121.344 | ||
| 19 | 147 | Carson Brook | East Lawrencetown, NS | Yamaha | YZF-R6 | 10 | 52.793 | 8 | 11:55.677 | 3.711 | 0.281 | 120.698 | |
| 20 | 13 | Reiner Griese | Wellington, ON | BMW | S1000RR | 10 | 52.927 | 7 | 9:20.343 | 3.845 | 0.134 | 120.392 | |
| 21 | 900 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 15 | 53.318 | 10 | 14:32.372 | 4.236 | 0.391 | 119.509 | |
| 22 | 6 | James Moore | Ariss, ON | Triumph | 675R | 15 | 53.438 | 12 | 17:23.017 | 4.356 | 0.120 | 119.241 | |
| 23 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 3 | 53.509 | 2 | 3:54.388 | 4.427 | 0.071 | 119.083 | |
| 24 | 65 | Richard Serret | St-Hubert, QC | Suzuki | GSX-R1000 | 12 | 53.992 | 8 | 12:33.918 | 4.910 | 0.483 | 118.017 | |
| 25 | 21 | Christian Conacel | Quebec, QC | Kawasaki | ZX-6R | 12 | 54.079 | 9 | 17:22.789 | 4.997 | 0.087 | 117.828 | |
| 26 | 33x | Dony Bernier | Metabetchouan, QC | Yamaha | YZF-R6 | 12 | 56.005 | 6 | 17:22.690 | 6.923 | 1.926 | 113.776 | |
| 27 | 3 | Pedro Sousa | Mississauga, ON | Honda | CBR1000RR | 0 | - | ||||||
| 28 | 69 | Mark Gebel | Laval, QC | Kawasaki | ZX-6R | 0 | - | ||||||
| 29 | 512 | Mickael Roy | St-Constant, QC | Suzuki | GSX-R600 | 0 | - |
Generated on 2014-07-04 04:03 PM