Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 4, 2014
Magneti Marelli Amateur Superbike Friday Morning Practice Results
| Pos | No. | Name | Make | Hometown | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 530 | Sylvan Lepine | Kawasaki | Montreal-Nord | ZX-10R | 17 | 50.658 | 14 | 15:38.997 | 125.785 | |||
| 2 | 127 | Alexandre Guay | Yamaha | Levis, QC | YZF-R6 | 16 | 52.762 | 14 | 15:37.626 | 2.104 | 2.104 | 120.769 | |
| 3 | 920 | Claude Leblanc | Yamaha | Quebec, QC | YZF-R6 | 16 | 52.823 | 14 | 15:41.112 | 2.165 | 0.061 | 120.629 | |
| 4 | 13 | Reiner Griese | BMW | Wellington, ON | S1000RR | 15 | 53.479 | 13 | 15:16.191 | 2.821 | 0.656 | 119.150 | |
| 5 | 21 | Christian Conacel | Kawasaki | Quebe, QC | ZX-6R | 12 | 53.636 | 11 | 15:40.535 | 2.978 | 0.157 | 118.801 | |
| 6 | 421 | Yamaha | Levis, QC | YZF-R6 | 10 | 54.434 | 9 | 10:03.594 | 3.776 | 0.798 | 117.059 | ||
| 7 | 58 | Daniel-Eric Ouimet | Aprilia | Lasalle, QC | RSV4 | 15 | 54.544 | 13 | 15:22.857 | 3.886 | 0.110 | 116.823 | |
| 8 | 46 | Tomas Casas | Yamaha | Peterborough, ON | YZF-R6 | 12 | 55.052 | 10 | 15:38.877 | 4.394 | 0.508 | 115.745 | |
| 9 | 180 | Stephane Cyr | Suzuki | Quebec City, QC | GSX-R600 | 15 | 55.066 | 14 | 15:06.543 | 4.408 | 0.014 | 115.716 | |
| 10 | 900 | Eric Richard | Honda | Pont-Rouge, QC | CBR600RR | 10 | 55.468 | 8 | 10:02.568 | 4.810 | 0.402 | 114.877 | |
| 11 | 47 | Nicolas Hurley | Suzuki | Marystown, NF | GSX-R600 | 15 | 55.605 | 13 | 15:15.946 | 4.947 | 0.137 | 114.594 | |
| 12 | 65 | Richard Serret | Suzuki | St-Hubert, QC | GSX-R1000 | 14 | 56.010 | 13 | 15:22.578 | 5.352 | 0.405 | 113.765 | |
| 13 | 80 | Chris Gray | Suzuki | Mississauga, ON | GSX-R1000 | 15 | 56.047 | 15 | 15:15.041 | 5.389 | 0.037 | 113.690 | |
| 14 | 373 | Nyko Blanchet | Yamaha | St-Hyacinthe, QC | YZF-R6 | 15 | 56.296 | 14 | 15:08.452 | 5.638 | 0.249 | 113.187 | |
| 15 | 108 | Rob Cousineau | Suzuki | Aurora, ON | GSX-R600 | 15 | 56.639 | 15 | 15:06.142 | 5.981 | 0.343 | 112.502 | |
| 16 | 6 | James Moore | Triumph | Ariss, ON | 675R | 13 | 57.555 | 12 | 15:37.317 | 6.897 | 0.916 | 110.711 | |
| 17 | 147 | Carson Brook | Yamaha | East Lawrencetown, NS | YZF-R6 | 6 | 58.995 | 5 | 7:23.376 | 8.337 | 1.440 | 108.009 | |
| 18 | 33x | Dony Bernier | Yamaha | Metabetchouan, QC | YZF-R6 | 15 | 59.595 | 12 | 15:43.845 | 8.937 | 0.600 | 106.922 | |
| 19 | 57 | Martin Richard | Yamaha | Victoriaville, QC | YZF-R6 | 3 | 1:00.598 | 2 | 4:08.054 | 9.940 | 1.003 | 105.152 | |
| 20 | 3 | Pedro Sousa | Honda | Mississauga, ON | CBR1000RR | 0 | - | ||||||
| 21 | 17 | Caleb Noiles | Honda | Upper Cloverdale, NB | CBR600RR | 0 | - | ||||||
| 22 | 25 | Smuel Dutrisac | Honda | Ottawa, ON | CBR600RR | 0 | - | ||||||
| 23 | 117 | Patrick Blouin | Kawasaki | St-Hebert, QC | ZX-6R | 0 | - | ||||||
| 24 | 128 | Alexandre Cleary | Suzuki | Saint Jerome, QC | GSX-R600 | 0 | - | ||||||
| 25 | 146 | Michel Boule | Yamaha | Rawdon, QC | YZF-R6 | 0 | - | ||||||
| 26 | 217 | Martin Cote | Honda | Notre Dame de I'lle Perrot, QC | CBR600RR | 0 | - | ||||||
| 27 | 316 | Stacey Nesbitt | Honda | St-Lazare, QC | CBR600RR | 0 | - | ||||||
| 28 | 512 | Mickael Roy | Suzuki | St-Constant, QC | GSX-R600 | 0 | - |
Generated on 2014-07-04 01:29 PM