CSBK Results

Race & Session Results and Championship Standings

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km

July 5, 2014

Magneti Marelli Amateur Superbike Unofficial Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 3 Pedro Sousa Mississauga, ON Honda CBR1000RR 11 49.071 7 9:46.511     129.853  
2 127 Alexandre Guay Levis, QC Yamaha YZF-R6 19 49.275 14 20:32.162 0.204 0.204 129.315  
3 530 Sylvan Lepine Montreal-Nord, QC Kawasaki ZX-10R 21 49.358 21 20:20.063 0.287 0.083 129.098  
4 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 21 49.481 16 20:23.923 0.410 0.123 128.777  
5 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 17 49.567 13 20:04.130 0.496 0.086 128.553 Run Off Infraction - 3 Lap Penalty
6 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 23 49.784 14 20:10.206 0.713 0.217 127.993  
7 10 Alex Coelho Longueuil, QC Kawasaki ZX-6R 14 49.965 10 13:39.603 0.894 0.181 127.529  
8 13 Reiner Griese Wellington, ON BMW S1000RR 17 50.100 13 14:26.840 1.029 0.135 127.186  
9 57 Martin Richard Victoriaville, QC Yamaha YZF-R6 18 50.168 8 20:52.379 1.097 0.068 127.013  
10 421 Gabriel Beaurivage Levis, QC Yamaha YZF-R6 18 50.347 13 19:59.722 1.276 0.179 126.562  
11 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 24 50.403 14 20:37.664 1.332 0.056 126.421  
12 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 20 50.823 17 19:55.455 1.752 0.420 125.376  
13 83 Christian Belanger Quebec, QC Suzuki GSX-R750 20 50.867 18 20:21.406 1.796 0.044 125.268  
14 900 Eric Richard Pont-Rouge, QC Honda CBR600RR 18 51.010 14 17:59.674 1.939 0.143 124.917  
15 512 Mickael Roy St-Constant, QC Suzuki GSX-R600 17 51.021 15 16:17.980 1.950 0.011 124.890  
16 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 19 51.078 17 19:58.618 2.007 0.057 124.750  
17 373 Nyko Blanchet St-Hyacinthe, QC Yamaha YZF-R6 14 51.119 8 17:41.642 2.048 0.041 124.650  
18 920 Claude Leblanc Quebec, QC Yamaha YZF-R6 21 51.130 19 20:43.472 2.059 0.011 124.624  
19 117 Patrick Blouin St-Hebert, QC Kawasaki ZX-6R 15 51.312 15 16:12.082 2.241 0.182 124.181  
20 108 Rob Cousineau Aurora, ON Suzuki GSX-R600 16 51.363 7 14:32.590 2.292 0.051 124.058  
21 6 James Moore Ariss, ON Triumph 675R 11 51.458 10 20:13.145 2.387 0.095 123.829  
22 147 Carson Brook East Lawrencetown, NS Yamaha YZF-R6 10 51.514 8 9:44.107 2.443 0.056 123.695  
23 21 Christian Gavel Quebec, QC Kawasaki ZX-6R 16 51.978 5 20:17.586 2.907 0.464 122.590  
24 180 Stephane Cyr Quebec, QC Suzuki GSX-R600 17 52.127 16 15:09.243 3.056 0.149 122.240  
25 65 Richard Serret St-Hubert, QC Suzuki GSX-R1000 20 52.863 15 20:49.028 3.792 0.736 120.538  
26 33x Dany Bernier Metabetchouan, QC Yamaha YZF-R6 20 53.164 17 21:19.191 4.093 0.301 119.856  
27 25 Samuel Dutrisac Ottawa, ON Honda CBR600RR     0       -  
28 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR     0       -  
Generated on 2014-07-05 03:30 PM