Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 5, 2014
Magneti Marelli Amateur Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 530 | Sylvan Lepine | Montreal-Nord, QC | Kawasaki | ZX-10R | 12 | 48.868 | 12 | 10:11.938 | 130.392 | ||
| 2 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 21 | 49.254 | 19 | 21:24.759 | 0.386 | 0.386 | 129.370 |
| 3 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 21 | 49.710 | 20 | 21:05.802 | 0.842 | 0.456 | 128.183 |
| 4 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 14 | 49.965 | 10 | 15:12.732 | 1.097 | 0.255 | 127.529 |
| 5 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 17 | 50.049 | 13 | 19:18.837 | 1.181 | 0.084 | 127.315 |
| 6 | 3 | Pedro Sousa | Mississauga, ON | Honda | CBR1000RR | 13 | 50.223 | 4 | 11:28.874 | 1.355 | 0.174 | 126.874 |
| 7 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 21 | 50.268 | 16 | 20:46.466 | 1.400 | 0.045 | 126.761 |
| 8 | 421 | Gabriel Beaurivage | Levis, QC | Yamaha | YZF-R6 | 21 | 50.270 | 19 | 20:03.309 | 1.402 | 0.002 | 126.756 |
| 9 | 10 | Alex Coelho | Longueuil, QC | Kawasaki | ZX-6R | 24 | 50.371 | 12 | 20:30.807 | 1.503 | 0.101 | 126.501 |
| 10 | 146 | Michel Boule | Rawdon, QC | Yamaha | YZF-R6 | 20 | 50.518 | 5 | 18:54.458 | 1.650 | 0.147 | 126.133 |
| 11 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 24 | 50.752 | 10 | 20:14.402 | 1.884 | 0.234 | 125.552 |
| 12 | 512 | Mickael Roy | St-Constant, QC | Suzuki | GSX-R600 | 16 | 50.783 | 9 | 19:30.706 | 1.915 | 0.031 | 125.475 |
| 13 | 13 | Reiner Griese | Wellington, ON | BMW | S1000RR | 14 | 50.865 | 11 | 12:04.752 | 1.997 | 0.082 | 125.273 |
| 14 | 900 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 19 | 50.874 | 8 | 20:30.148 | 2.006 | 0.009 | 125.251 |
| 15 | 920 | Claude Leblanc | Quebec, QC | Yamaha | YZF-R6 | 15 | 51.025 | 14 | 17:28.359 | 2.157 | 0.151 | 124.880 |
| 16 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 22 | 51.299 | 9 | 20:28.611 | 2.431 | 0.274 | 124.213 |
| 17 | 117 | Patrick Blouin | St-Hebert, QC | Kawasaki | ZX-6R | 16 | 51.522 | 13 | 19:28.239 | 2.654 | 0.223 | 123.675 |
| 18 | 373 | Nyko Blanchet | St-Hyacinthe, QC | Yamaha | YZF-R6 | 19 | 51.646 | 17 | 17:37.467 | 2.778 | 0.124 | 123.378 |
| 19 | 58 | Daniel-Eric Ouimet | Lasalle, QC | Aprilia | RSV4 | 18 | 51.699 | 12 | 20:15.563 | 2.831 | 0.053 | 123.252 |
| 20 | 6 | James Moore | Ariss, ON | Triumph | 675R | 11 | 51.932 | 4 | 12:34.687 | 3.064 | 0.233 | 122.699 |
| 21 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 19 | 52.051 | 4 | 18:22.834 | 3.183 | 0.119 | 122.418 |
| 22 | 147 | Carson Brook | East Lawrencetown, NS | Yamaha | YZF-R6 | 16 | 52.057 | 9 | 17:49.647 | 3.189 | 0.006 | 122.404 |
| 23 | 21 | Christian Conacel | Quebec, QC | Kawasaki | ZX-6R | 13 | 52.248 | 4 | 20:32.473 | 3.380 | 0.191 | 121.957 |
| 24 | 180 | Stephane Cyr | Quebec, QC | Suzuki | GSX-R600 | 19 | 52.339 | 8 | 16:53.293 | 3.471 | 0.091 | 121.745 |
| 25 | 65 | Richard Serret | St-Hubert, QC | Suzuki | GSX-R1000 | 20 | 53.053 | 13 | 20:18.341 | 4.185 | 0.714 | 120.106 |
| 26 | 83 | Christian Belanger | Quebec, QC | Suzuki | GSX-R750 | 15 | 53.063 | 7 | 19:22.079 | 4.195 | 0.010 | 120.084 |
| 27 | 33x | Dony Bernier | Metabetchouan, QC | Yamaha | YZF-R6 | 18 | 53.770 | 15 | 19:46.963 | 4.902 | 0.707 | 118.505 |
| 28 | 25 | Samuel Dutrisac | Ottawa, ON | Honda | CBR600RR | 0 | - | |||||
| 29 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 0 | - |
Generated on 2014-07-05 11:50 AM