Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 4, 2014
Hindle Exhaust Pro Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Make | Hometown | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kenny Reidmann | Triumph | Belfountain, ON | 675 | 18 | 48.048 | 15 | 20:25.137 | 132.617 | |||
| 2 | 116 | Trevor Daley | Honda | Mississauga, ON | CBR600RR | 18 | 48.163 | 17 | 19:52.203 | 0.115 | 0.115 | 132.301 | |
| 3 | 1 | Jodi Christie | Honda | Keene, ON | CBR600RR | 18 | 48.198 | 15 | 18:46.616 | 0.150 | 0.035 | 132.205 | |
| 4 | 74 | Michael Leon | MV Agusta | Beaconsfield, QC | 675 | 19 | 48.984 | 17 | 19:24.455 | 0.936 | 0.786 | 130.083 | |
| 5 | 4 | J-F Cyr | Triumph | Terrebonne, QC | 675 | 12 | 49.380 | 8 | 12:45.588 | 1.332 | 0.396 | 129.040 | |
| 6 | 76 | Louie Raffa | Honda | Ste-Marthe, QC | CBR600RR | 21 | 49.572 | 16 | 17:39.970 | 1.524 | 0.192 | 128.540 | |
| 7 | 18 | Philippe Masse | Kawasaki | St-Hyacinthe, QC | ZX-6R | 16 | 49.999 | 9 | 20:21.008 | 1.951 | 0.427 | 127.443 | |
| 8 | 71 | Kristopher Garvie | Honda | Caledon, ON | CBR600RR | 20 | 50.154 | 8 | 19:42.935 | 2.106 | 0.155 | 127.049 | |
| 9 | 314 | Hugo Fouinier | Yamaha | LèIslet, QC | YZF-R6 | 19 | 50.907 | 14 | 19:44.451 | 2.859 | 0.753 | 125.169 | |
| 10 | 40 | Marco Sousa | Suzuki | Schomburg, ON | GSX-R600 | 18 | 51.414 | 18 | 19:42.521 | 3.366 | 0.507 | 123.935 | |
| 11 | 53 | Elie Daccache | Yamaha | Newcastle, ON | YZF-R6 | 16 | 51.512 | 15 | 19:42.264 | 3.464 | 0.098 | 123.699 | |
| 12 | 17 | Caleb Noiles | Honda | Upper Cloverdale, NB | CBR600RR | 6 | 57.100 | 5 | 9:32.170 | 9.052 | 5.588 | 111.594 | |
| 13 | 85 | Raphael Archambault | Suzuki | Terrebonne, QC | GSX-R600 | 1 | 0 | 1:10.360 | - | ||||
| 14 | 47 | Will Hornblower | Yamaha | Sarnia, ON | YZF-R6 | 0 | - | Times deleted due to ineligible tire choice |
Generated on 2014-07-04 01:29 PM