CSBK Results

Race & Session Results and Championship Standings

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km

July 6, 2014

Hindle Exhaust Pro Sport Bike Race Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGap
1 85 Raphael Archambault Terrebonne, QC Suzuki GSX-R600 18 46.790 10 14:09.810    
2 1 Jodi Christie Keene, ON Honda CBR600RR 18 46.797 6 14:10.084 0.274 0.274
3 42 Kenny Reidmann Belfountain, ON Triumph 675 18 47.142 4 14:18.150 8.340 8.066
4 116 Trevor Daley Mississauga, ON Honda CBR600RR 18 47.539 17 14:31.043 21.233 12.893
5 4 J-F Cyr Terrebonne, QC Triumph 675 18 47.570 13 14:31.376 21.566 0.333
6 31 Frank Trombino Kleinburg, ON Yamaha YZF-R6 18 48.176 11 14:35.064 25.254 3.688
7 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 18 48.188 8 14:36.898 27.088 1.834
8 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 18 48.250 9 14:39.929 30.119 3.031
9 18 Philippe Masse St-Hyacinthe, QC Kawasaki ZX-6R 18 48.597 4 14:44.300 34.490 4.371
10 71 Kristopher Garvie Caledon, ON Honda CBR600RR 18 48.290 12 14:47.806 37.996 3.506
11 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 18 48.760 5 14:50.039 40.229 2.233
12 314 Hugo Fournier L'Islet, QC Yamaha YZF-R6 18 49.071 12 14:53.804 43.994 3.765
13 17 Caleb Noiles Upper Cloverdale, NB Honda CBR600RR 17 50.122 6 14:30.743 1 Lap 1 Lap
DNF 229 Darren James North Vancouver, BC Yamaha YZF-R6 3 48.889 3 2:28.014 DNF  
DNF 40 Marco Sousa Schomburg, ON Suzuki GSX-R600     0   DNF  
DNS 8 Brent Strong Mississauga, ON Yamaha YZF-R6     0   DNS  

 

Generated on 2014-07-06 01:21 PM