Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 28, 2015
Bell Helmets Amateur Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 16 | 55.325 | 6 | 14:02.261 | ||
| 2 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 16 | 55.120 | 8 | 14:02.471 | 0.210 | 0.210 |
| 3 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R600 | 16 | 55.860 | 10 | 14:08.329 | 6.068 | 5.858 |
| 4 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 16 | 56.492 | 6 | 14:19.142 | 16.881 | 10.813 |
| 5 | 521 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 16 | 55.927 | 6 | 14:28.365 | 26.104 | 9.223 |
| 6 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 16 | 57.830 | 6 | 14:41.222 | 38.961 | 12.857 |
| 7 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 16 | 58.084 | 4 | 14:53.011 | 50.750 | 11.789 |
| DNF | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 13 | 55.694 | 7 | 11:19.946 | DNF | |
| DNF | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 8 | 54.527 | 7 | 6:29.782 | DNF | |
| DNF | 719 | Jean-Marc Gagne | Beloeil, QC | Suzuki | GSX-R600 | 2 | 1:00.927 | 2 | 1:08.036 | DNF | |
| DNS | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 0 | DNS | ||||
| DNS | 146 | Michel Boule | Rawdon, QC | Yamaha | YZF-R6 | 0 | DNS | ||||
| DNS | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 0 | DNS | ||||
| DNS | 21 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 0 | DNS | ||||
| DNS | 3 | Eric Joly | Longueuil, QC | Yamaha | YZF-R6 | 0 | DNS |
Generated on 2015-06-28 01:57 PM