Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 28, 2015
Conditions: Raining
Hindle Exhaust Pro Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 18 | 53.642 | 16 | 15:29.166 | ||
| 2 | 20 | Jodi Christie | Keene, ON | Honda | CBR600RR | 18 | 53.083 | 18 | 15:30.566 | 1.400 | 1.400 |
| 3 | 229 | Darren James | Deep Cove, BC | Yamaha | YZF-R6 | 18 | 53.362 | 18 | 15:30.933 | 1.767 | 0.367 |
| 4 | 1 | Kenny Riedmann | Belfountain, ON | Triumph | 675 | 18 | 53.514 | 16 | 15:31.360 | 2.194 | 0.427 |
| 5 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 18 | 53.593 | 13 | 15:32.200 | 3.034 | 0.840 |
| 6 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 18 | 54.982 | 7 | 15:57.324 | 28.158 | 25.124 |
| 7 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 17 | 54.435 | 10 | 16:11.556 | 1 Lap | 1 Lap |
| DNF | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 9 | 55.965 | 3 | 7:42.827 | DNF | |
| DNS | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 0 | DNS |
Generated on 2015-06-28 01:20 PM