Rounds 3 & 4
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 10, 2015
Magneti Marelli Amateur Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 12 | 1:22.763 | 5 | 17:45.439 | 117.444 | |||
| 2 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 11 | 1:23.556 | 8 | 15:48.858 | 0.793 | 0.793 | 116.329 | |
| 3 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R1000 | 13 | 1:23.920 | 11 | 18:41.987 | 1.157 | 0.364 | 115.825 | |
| 4 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 10 | 1:24.762 | 8 | 15:27.250 | 1.999 | 0.842 | 114.674 | |
| 5 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 8 | 1:25.274 | 7 | 12:22.255 | 2.511 | 0.512 | 113.986 | |
| 6 | 67 | Justin Delany | Fort Saskatchewan, AB | BMW | S1000RR | 11 | 1:25.428 | 11 | 19:49.297 | 2.665 | 0.154 | 113.780 | |
| 7 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 12 | 1:25.775 | 8 | 16:09.657 | 3.012 | 0.347 | 113.320 | |
| 8 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 12 | 1:26.075 | 6 | 18:41.337 | 3.312 | 0.300 | 112.925 | |
| 9 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 12 | 1:26.698 | 6 | 19:00.044 | 3.935 | 0.623 | 112.113 | |
| 10 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 7 | 1:34.950 | 4 | 14:36.294 | 12.187 | 8.252 | 102.370 | |
| 11 | 179 | Cody Conrad | Calgary, AB | Kawasaki | ZX-6R | 0 | - |
Generated on 2015-07-10 12:34 PM