Rounds 3 & 4
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 11, 2015
Magneti Marelli Amateur Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 6 | 1:21.476 | 5 | 11:25.794 | 119.299 | |||
| 2 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 13 | 1:23.712 | 10 | 20:09.360 | 2.236 | 2.236 | 116.112 | |
| 3 | 67 | Justin Delong | Fort Saskatchewan, AB | BMW | S1000RR | 11 | 1:24.231 | 9 | 17:17.703 | 2.755 | 0.519 | 115.397 | |
| 4 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R1000 | 7 | 1:24.308 | 4 | 9:22.457 | 2.832 | 0.077 | 115.292 | |
| 5 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 8 | 1:24.687 | 7 | 11:17.479 | 3.211 | 0.379 | 114.776 | |
| 6 | 179 | Cody Conrad | Calgary, AB | Kawasaki | ZX-6R | 13 | 1:24.706 | 6 | 18:38.794 | 3.230 | 0.019 | 114.750 | |
| 7 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 6 | 1:25.075 | 4 | 7:20.495 | 3.599 | 0.369 | 114.252 | |
| 8 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 9 | 1:25.084 | 8 | 14:40.986 | 3.608 | 0.009 | 114.240 | |
| 9 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 3 | 1:25.243 | 2 | 3:30.381 | 3.767 | 0.159 | 114.027 | |
| 10 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 3 | 1:30.334 | 2 | 4:42.597 | 8.858 | 5.091 | 107.601 | |
| 11 | 13 | Richard Bolduc | Bon Accord, AB | Honda | CBR600RR | 10 | 1:30.908 | 9 | 17:08.314 | 9.432 | 0.574 | 106.921 |
Generated on 2015-07-11 12:12 PM