Rounds 3 & 4
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 10, 2015
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 13 | 1:18.606 | 12 | 25:36.914 | 123.655 | |||
| 2 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 18 | 1:19.151 | 13 | 39:50.295 | 0.545 | 0.545 | 122.803 | |
| 3 | 9 | Justin Knapik | Edmnton, AB | Kawasaki | ZX-10R | 10 | 1:20.305 | 3 | 26:05.973 | 1.699 | 1.154 | 121.039 | |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 19 | 1:20.333 | 12 | 35:36.791 | 1.727 | 0.028 | 120.996 | |
| 5 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R1000 | 20 | 1:20.458 | 12 | 38:26.055 | 1.852 | 0.125 | 120.808 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 20 | 1:20.683 | 20 | 38:52.930 | 2.077 | 0.225 | 120.471 | |
| 7 | 911 | Ian Wall | Edmonton, AB | Suzuki | GSX-R1000 | 8 | 1:21.537 | 5 | 10:48.175 | 2.931 | 0.854 | 119.210 | |
| 8 | 3 | Mike Zottmann | Calgary, AB | Kawasaki | ZX-10R | 14 | 1:21.577 | 6 | 32:19.218 | 2.971 | 0.040 | 119.151 | |
| 9 | 24 | Sebastien Tremblay | Mirabell, QC | Kawasaki | ZX-10R | 21 | 1:21.578 | 20 | 37:49.486 | 2.972 | 0.001 | 119.150 | |
| 10 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 17 | 1:21.642 | 16 | 37:51.712 | 3.036 | 0.064 | 119.056 | |
| 11 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 10 | 1:22.590 | 9 | 17:08.108 | 3.984 | 0.948 | 117.690 | |
| 12 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 16 | 1:22.922 | 6 | 34:33.242 | 4.316 | 0.332 | 117.219 | |
| 13 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 14 | 1:23.419 | 7 | 33:38.131 | 4.813 | 0.497 | 116.520 | |
| 14 | 90 | Shane Caravan | Edmonton, AB | Yamaha | YZF-R1 | 6 | 1:23.419 | 5 | 39:44.492 | 4.813 | 116.520 | ||
| 15 | 111 | Bez Cajee | Mission, BC | Suzuki | GSX-R1000 | 14 | 1:24.907 | 11 | 33:52.669 | 6.301 | 1.488 | 114.478 | |
| 16 | 31 | John Crump | Bragg Creek, AB | Suzuki | GSX-R1000 | 10 | 1:25.474 | 4 | 14:48.402 | 6.868 | 0.567 | 113.719 | |
| 17 | 57 | Spero Benias | Vancouver, BC | Suzuki | GSX-R600 | 23 | 1:26.153 | 19 | 34:53.603 | 7.547 | 0.679 | 112.823 | |
| 18 | 114 | Ken LaLonde | Maple Ridge, BC | Suzuki | GSX-R1000 | 13 | 1:26.177 | 11 | 33:19.063 | 7.571 | 0.024 | 112.791 | |
| 19 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 7 | 1:26.759 | 4 | 11:38.793 | 8.153 | 0.582 | 112.034 | |
| 20 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 20 | 1:26.770 | 12 | 39:38.124 | 8.164 | 0.011 | 112.020 | |
| 21 | 11 | Colin Lolachier | Chestermere, AB | BMW | S1000RR | 10 | 1:28.141 | 7 | 30:43.272 | 9.535 | 1.371 | 110.278 | |
| 22 | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 1 | 0 | 45.355 | - | ||||
| 23 | 35 | Ian Wall | Edmonton, AB | Yamaha | YZF-R6 | 0 | - |
Generated on 2015-07-10 11:32 AM