Rounds 3 & 4
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 12, 2015
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 10 | 1:18.197 | 9 | 17:48.007 | 124.301 | |||
| 2 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 9 | 1:18.752 | 8 | 15:16.647 | 0.555 | 0.555 | 123.425 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 11 | 1:20.129 | 5 | 20:48.907 | 1.932 | 1.377 | 121.304 | |
| 4 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R1000 | 7 | 1:20.272 | 4 | 10:52.295 | 2.075 | 0.143 | 121.088 | |
| 5 | 9 | Justin Knapik | Edmnton, AB | Kawasaki | ZX-10R | 9 | 1:20.472 | 7 | 19:48.214 | 2.275 | 0.200 | 120.787 | |
| 6 | 42 | Kenny Reidmann | Belfountain, ON | Kawasaki | ZX-10R | 6 | 1:20.736 | 3 | 8:37.247 | 2.539 | 0.264 | 120.392 | |
| 7 | 24 | Sebastien Tremblay | Mirabell, QC | Kawasaki | ZX-10R | 12 | 1:21.157 | 10 | 20:30.543 | 2.960 | 0.421 | 119.768 | |
| 8 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 6 | 1:21.832 | 5 | 8:45.244 | 3.635 | 0.675 | 118.780 | |
| 9 | 3 | Mike Zottmann | Calgary, AB | Kawasaki | ZX-10R | 5 | 1:22.526 | 4 | 7:18.037 | 4.329 | 0.694 | 117.781 | |
| 10 | 911 | Ian Wall | Edmonton, AB | Suzuki | GSX-R1000 | 7 | 1:22.532 | 6 | 12:19.892 | 4.335 | 0.006 | 117.773 | |
| 11 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 10 | 1:23.481 | 9 | 14:39.517 | 5.284 | 0.949 | 116.434 | |
| 12 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 6 | 1:23.575 | 4 | 10:43.685 | 5.378 | 0.094 | 116.303 | |
| 13 | 90 | Shane Caravan | Edmonton, AB | Yamaha | YZF-R1 | 11 | 1:23.729 | 6 | 20:34.725 | 5.532 | 0.154 | 116.089 | |
| 14 | 114 | Ken LaLonde | Maple Ridge, BC | Suzuki | GSX-R1000 | 6 | 1:24.445 | 4 | 9:09.079 | 6.248 | 0.716 | 115.105 | |
| 15 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 11 | 1:25.479 | 5 | 18:51.154 | 7.282 | 1.034 | 113.712 | |
| 16 | 31 | John Crump | Bragg Creek, AB | Suzuki | GSX-R1000 | 4 | 1:26.176 | 3 | 7:13.298 | 7.979 | 0.697 | 112.792 | |
| 17 | 57 | Spero Benias | Vancouver, BC | Suzuki | GSX-R600 | 14 | 1:26.594 | 11 | 20:49.718 | 8.397 | 0.418 | 112.248 | |
| 18 | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 7 | 1:26.714 | 5 | 10:35.737 | 8.517 | 0.120 | 112.093 | |
| 19 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 3 | 1:29.956 | 2 | 13:11.147 | 11.759 | 3.242 | 108.053 | |
| 20 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 2 | 0 | 3:25.000 | - | ||||
| 21 | 11 | Colin Lolachier | Chestermere, AB | BMW | S1000RR | 0 | - | ||||||
| 22 | 111 | Bez Cajee | Mission, BC | Suzuki | GSX-R1000 | 0 | - |
Generated on 2015-07-12 10:38 AM