Round 3
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 11, 2015
Hindle Exhaust Pro Sport Bike Race 1 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | 14 | 1:20.795 | 5 | 19:04.709 | ||
| 2 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 14 | 1:21.592 | 2 | 19:22.913 | 18.204 | 18.204 |
| 3 | 20 | Jodi Christie | Keene, ON | Honda | CBR600RR | 14 | 1:20.691 | 4 | 19:32.624 | 27.915 | 9.711 |
| 4 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 14 | 1:22.141 | 4 | 19:33.925 | 29.216 | 1.301 |
| 5 | 33 | Mike Yurko | Strathmore, AB | Yamaha | YZF-R6 | 14 | 1:22.999 | 2 | 19:38.702 | 33.993 | 4.777 |
| 6 | 88 | Brian Worsdall | Edmonton, AB | Honda | CBR600RR | 14 | 1:23.488 | 9 | 19:50.468 | 45.759 | 11.766 |
| 7 | 18 | Rob Darlington | Calgary, AB | Yamaha | YZF-R6 | 14 | 1:23.849 | 3 | 19:54.130 | 49.421 | 3.662 |
| 8 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 14 | 1:24.137 | 12 | 19:54.211 | 49.502 | 0.081 |
| 9 | 2 | Trevor Bernhardt | DeWinton, AB | Kawasaki | ZX-6R | 14 | 1:23.935 | 14 | 19:55.927 | 51.218 | 1.716 |
| 10 | 8 | Neil Carlson | Edmonton, AB | Kawasaki | ZX-6R | 14 | 1:24.061 | 2 | 19:59.296 | 54.587 | 3.369 |
| 11 | 56 | Robert Guy | Fort McMurray, AB | Suzuki | GSX-R600 | 14 | 1:25.528 | 5 | 20:12.961 | 1:08.252 | 13.665 |
| 12 | 14 | Darryl McGavigan | Edmonton, AB | Suzuki | GSX-R600 | 13 | 1:26.521 | 10 | 19:11.986 | 1 Lap | 1 Lap |
| 13 | 57 | Spero Benias | Vancouver, BC | Suzuki | GSX-R600 | 13 | 1:24.001 | 7 | 20:02.134 | 1 Lap | 50.148 |
| 14 | 35 | Shane Fraser | Edmonton, AB | Yamaha | YZF-R6 | 13 | 1:26.652 | 3 | 20:04.826 | 1 Lap | 2.692 |
| DNF | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 1:22.058 | 2 | 13:49.131 | DNF | |
| DNF | 6 | Jonathon Bullee | Edmonton, AB | Honda | CBR600RR | 5 | 1:24.276 | 5 | 7:09.939 | DNF |
Generated on 2015-07-11 01:25 PM