Round 3
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 11, 2015
Mopar Pro Superbike Race 1 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 16 | 1:17.999 | 5 | 21:10.076 | |||
| 2 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 16 | 1:18.766 | 6 | 21:20.170 | 10.094 | 10.094 | |
| 3 | 42 | Kenny Reidmann | Belfountain, ON | Kawasaki | ZX-10R | 16 | 1:19.590 | 1 | 21:25.164 | 15.088 | 4.994 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 16 | 1:19.874 | 7 | 21:34.896 | 24.820 | 9.732 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 16 | 1:19.997 | 3 | 21:35.228 | 25.152 | 0.332 | |
| 6 | 24 | Sebastien Tremblay | Mirabell, QC | Kawasaki | ZX-10R | 16 | 1:20.276 | 5 | 21:36.585 | 26.509 | 1.357 | |
| 7 | 3 | Mike Zottmann | Calgary, AB | Kawasaki | ZX-10R | 16 | 1:20.208 | 10 | 21:38.612 | 28.536 | 2.027 | |
| 8 | 9 | Justin Knapik | Edmnton, AB | Kawasaki | ZX-10R | 16 | 1:20.268 | 7 | 21:40.158 | 30.082 | 1.546 | Probation for Chicane |
| 9 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R1000 | 16 | 1:20.645 | 13 | 21:44.430 | 34.354 | 4.272 | |
| 10 | 90 | Shane Caravan | Edmonton, AB | Yamaha | YZF-R1 | 16 | 1:21.376 | 6 | 21:57.154 | 47.078 | 12.724 | |
| 11 | 111 | Bez Cajee | Mission, BC | Suzuki | GSX-R1000 | 16 | 1:22.288 | 4 | 22:25.676 | 1:15.600 | 28.522 | |
| 12 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 15 | 1:24.336 | 3 | 21:20.583 | 1 Lap | 1 Lap | |
| 13 | 31 | John Crump | Bragg Creek, AB | Suzuki | GSX-R1000 | 15 | 1:24.274 | 3 | 21:21.503 | 1 Lap | 0.920 | |
| 14 | 57 | Spero Benias | Vancouver, BC | Suzuki | GSX-R600 | 15 | 1:24.424 | 15 | 21:22.742 | 1 Lap | 1.239 | |
| 15 | 114 | Ken LaLonde | Maple Ridge, BC | Suzuki | GSX-R1000 | 15 | 1:24.035 | 4 | 21:27.361 | 1 Lap | 4.619 | |
| 16 | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 15 | 1:25.698 | 4 | 21:47.045 | 1 Lap | 19.684 | |
| 17 | 11 | Colin Lolachier | Chestermere, AB | BMW | S1000RR | 14 | 1:29.123 | 12 | 21:16.278 | 2 Laps | 1 Lap | |
| 18 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 11 | 1:23.945 | 5 | 22:05.142 | 5 Laps | 3 Laps | |
| DNF | 911 | Ian Wall | Edmonton, AB | Suzuki | GSX-R1000 | 8 | 1:20.900 | 5 | 11:26.612 | DNF | ||
| DNS | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 0 | DNS | |||||
| DNS | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 0 | DNS |
Generated on 2015-07-11 03:39 PM