Rounds 6/7
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 15, 2015
Bell Helmets Amateur Sport Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 10 | 1:28.702 | 10 | 14:18.535 | 160.596 | |||
| 2 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R600 | 13 | 1:28.970 | 12 | 19:09.289 | 0.268 | 0.268 | 160.112 | |
| 3 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 12 | 1:30.080 | 11 | 19:58.219 | 1.378 | 1.110 | 158.139 | |
| 4 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 13 | 1:30.673 | 10 | 20:49.229 | 1.971 | 0.593 | 157.105 | |
| 5 | 34 | Andrew Burgel | Milton, ON | Yamaha | YZF-R6 | 12 | 1:31.545 | 10 | 21:17.057 | 2.843 | 0.872 | 155.609 | |
| 6 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 11 | 1:31.744 | 11 | 20:26.078 | 3.042 | 0.199 | 155.271 | |
| 7 | 86 | David MacKay | Stoney Creek, ON | Kawasaki | ZX-6R | 12 | 1:32.500 | 8 | 21:14.024 | 3.798 | 0.756 | 154.002 | |
| 8 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 13 | 1:32.520 | 13 | 20:09.307 | 3.818 | 0.020 | 153.969 | |
| 9 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 10 | 1:32.695 | 7 | 21:33.314 | 3.993 | 0.175 | 153.678 | |
| 10 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 12 | 1:32.803 | 12 | 20:10.557 | 4.101 | 0.108 | 153.499 | |
| 11 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 13 | 1:33.107 | 8 | 20:17.347 | 4.405 | 0.304 | 152.998 | |
| 12 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 10 | 1:33.936 | 6 | 17:00.906 | 5.234 | 0.829 | 151.648 | |
| 13 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 8 | 1:34.146 | 8 | 21:13.633 | 5.444 | 0.210 | 151.310 | |
| 14 | 521 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 13 | 1:34.820 | 13 | 21:34.734 | 6.118 | 0.674 | 150.234 | |
| 15 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 13 | 1:35.080 | 13 | 20:21.793 | 6.378 | 0.260 | 149.823 | |
| 16 | 247 | Rob Waddell | Toronto, ON | Triumph | Daytona 675 | 12 | 1:37.044 | 12 | 20:42.296 | 8.342 | 1.964 | 146.791 | |
| 17 | 8 | Andre Lavoie | L'Assomption, QC | Honda | CBR600RR | 11 | 1:40.248 | 11 | 18:22.635 | 11.546 | 3.204 | 142.100 | |
| 18 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 11 | 1:42.098 | 8 | 20:39.576 | 13.396 | 1.850 | 139.525 | |
| 19 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 11 | 1:45.426 | 11 | 20:54.827 | 16.724 | 3.328 | 135.120 |
Generated on 2015-08-15 09:54 AM