CSBK Results

Race & Session Results and Championship Standings

Rounds 6/7
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 15, 2015

Magneti Marelli Amateur Superbike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 310 Phillip Leckie London, ON Kawasaki ZX-10R 13 1:27.047 6 20:07.711     163.650  
2 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 13 1:27.057 10 19:09.717 0.010 0.010 163.631  
3 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 13 1:27.393 8 20:31.971 0.346 0.336 163.002  
4 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 6 1:27.410 4 7:46.917 0.363 0.017 162.970  
5 530 Sylvan Lepine Montreal, QC Kawasaki ZX-10R 13 1:28.199 13 20:48.707 1.152 0.789 161.512  
6 10 Alex Coelho Brossard, QC Suzuki GSX-R1000 13 1:28.274 12 21:13.028 1.227 0.075 161.375  
7 2 Stephane Chimot St-Lin Laurentides, QC Honda CBR1000RR 13 1:28.745 6 22:17.813 1.698 0.471 160.518  
8 36 Jason Thoms Ottawa, ON BMW S1000RR 10 1:28.857 9 23:16.847 1.810 0.112 160.316  
9 802 Steve McGregor Sarnia, ON BMW S1000RR 11 1:29.189 4 21:06.948 2.142 0.332 159.719  
10 57 Martin Richard Victoriaville, QC Honda CBR1000RR 11 1:29.189 8 22:00.973 2.142   159.719  
11 19 Dimitri Godard Mirabel, QC Kawasaki ZX-10R 14 1:29.746 8 20:36.819 2.699 0.557 158.728  
12 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 12 1:31.053 11 20:53.204 4.006 1.307 156.450  
13 197 Joshua Hendin Toronto, ON Aprilia RSV4 12 1:31.201 12 17:52.639 4.154 0.148 156.196  
14 725 Mike Raniowski Belleville, ON Suzuki GSX-R600 13 1:31.297 13 20:47.778 4.250 0.096 156.031  
15 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 6 1:31.393 6 8:10.542 4.346 0.096 155.868  
16 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 12 1:31.482 8 18:02.831 4.435 0.089 155.716  
17 86 David MacKay Stoney Creek, ON Kawasaki ZX-6R 12 1:31.775 11 18:59.436 4.728 0.293 155.219  
18 28 Payam Shafinia Markham, ON Honda CBR1000RR 11 1:33.414 9 21:28.243 6.367 1.639 152.495  
19 521 Eric Richard Pont-Rouge, QC Honda CBR600RR 6 1:34.884 5 8:41.827 7.837 1.470 150.133  
20 8 Andre Lavoie L'Assomption, QC Honda CBR600RR 13 1:36.783 12 20:40.492 9.736 1.899 147.187  
21 270 Chris Fehr Kingston, ON Yamaha YZF-R6 13 1:40.456 13 20:59.531 13.409 3.673 141.805  
22 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 8 1:42.701 5 18:33.001 15.654 2.245 138.706  
Generated on 2015-08-15 11:28 AM