Rounds 6/7
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 16, 2015
Magneti Marelli Amateur Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 11 | 1:25.907 | 7 | 18:48.811 | 165.821 | |||
| 2 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 7 | 1:26.610 | 6 | 10:59.961 | 0.703 | 0.703 | 164.475 | |
| 3 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-10R | 4 | 1:27.277 | 4 | 19:48.860 | 1.370 | 0.667 | 163.218 | |
| 4 | 10 | Alex Coelho | Brossard, QC | Suzuki | GSX-R1000 | 13 | 1:27.660 | 6 | 20:31.473 | 1.753 | 0.383 | 162.505 | |
| 5 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 14 | 1:27.844 | 12 | 20:41.948 | 1.937 | 0.184 | 162.165 | |
| 6 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 12 | 1:28.678 | 11 | 19:37.314 | 2.771 | 0.834 | 160.640 | |
| 7 | 36 | Jason Thoms | Ottawa, ON | BMW | S1000RR | 11 | 1:28.986 | 7 | 19:10.752 | 3.079 | 0.308 | 160.084 | |
| 8 | 19 | Dimitri Godard | Mirabel, QC | Kawasaki | ZX-10R | 13 | 1:29.344 | 13 | 21:06.262 | 3.437 | 0.358 | 159.442 | |
| 9 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 9 | 1:29.983 | 8 | 19:43.058 | 4.076 | 0.639 | 158.310 | |
| 10 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 9 | 1:30.560 | 5 | 13:22.514 | 4.653 | 0.577 | 157.301 | |
| 11 | 86 | David MacKay | Stoney Creek, ON | Kawasaki | ZX-6R | 5 | 1:30.667 | 4 | 8:49.288 | 4.760 | 0.107 | 157.116 | |
| 12 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 12 | 1:30.880 | 8 | 20:01.055 | 4.973 | 0.213 | 156.747 | |
| 13 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 6 | 1:31.266 | 5 | 11:18.827 | 5.359 | 0.386 | 156.084 | |
| 14 | 197 | Joshua Hendin | Toronto, ON | Aprilia | RSV4 | 4 | 1:33.698 | 3 | 9:20.322 | 7.791 | 2.432 | 152.033 | |
| 15 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 13 | 1:34.071 | 10 | 21:01.274 | 8.164 | 0.373 | 151.430 | |
| 16 | 28 | Payam Shafinia | Markham, ON | Honda | CBR1000RR | 7 | 1:34.483 | 6 | 20:18.195 | 8.576 | 0.412 | 150.770 | |
| 17 | 530 | Sylvan Lepine | Montreal, QC | Kawasaki | ZX-10R | 12 | 1:34.494 | 7 | 20:59.858 | 8.587 | 0.011 | 150.752 | |
| 18 | 521 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 6 | 1:36.439 | 5 | 9:04.689 | 10.532 | 1.945 | 147.712 | |
| 19 | 8 | Andre Lavoie | L'Assomption, QC | Honda | CBR600RR | 11 | 1:38.138 | 7 | 18:54.690 | 12.231 | 1.699 | 145.155 | |
| 20 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 6 | 1:43.393 | 4 | 9:45.566 | 17.486 | 5.255 | 137.777 | |
| 21 | 57 | Martin Richard | Victoriaville, QC | Honda | CBR1000RR | 0 | - | ||||||
| 22 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 0 | - | ||||||
| 23 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 0 | - |
Generated on 2015-08-16 11:32 AM