Rounds 6/7
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 15, 2015
Mopar Pro Superbike Qualifying Results
Top 10 Showdown - 15 minutes
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Alex Welsh | Uxbridge, ON | Yamaha | YZF-R1 | 4 | 1:21.852 | 3 | 5:57.927 | 174.036 | |||
| 2 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 9 | 1:22.008 | 5 | 14:53.387 | 0.156 | 0.156 | 173.705 | |
| 3 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 7 | 1:22.338 | 2 | 14:58.278 | 0.486 | 0.330 | 173.009 | |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 10 | 1:22.509 | 2 | 15:48.816 | 0.657 | 0.171 | 172.650 | |
| 5 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 10 | 1:22.679 | 2 | 14:38.321 | 0.827 | 0.170 | 172.295 | |
| 6 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 10 | 1:22.964 | 9 | 14:28.407 | 1.112 | 0.285 | 171.703 | |
| 7 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R1 | 9 | 1:23.368 | 8 | 13:14.406 | 1.516 | 0.404 | 170.871 | |
| 8 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 8 | 1:23.538 | 6 | 13:16.468 | 1.686 | 0.170 | 170.524 | |
| 9 | 19 | Tim Robinson | Gatineau, QC | BMW | S1000RR | 7 | 1:24.405 | 7 | 15:07.087 | 2.553 | 0.867 | 168.772 | |
| 10 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 7 | 1:24.418 | 3 | 10:29.884 | 2.566 | 0.013 | 168.746 |
Generated on 2015-08-15 10:53 AM
First 20 Minutes of Qualifying
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Alex Welsh | Uxbridge, ON | Yamaha | YZF-R1 | 5 | 1:22.229 | 4 | 7:34.405 | 173.238 | |||
| 2 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 9 | 1:22.747 | 4 | 17:20.576 | 0.518 | 0.518 | 172.154 | |
| 3 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 7 | 1:22.926 | 4 | 15:09.365 | 0.697 | 0.179 | 171.782 | |
| 4 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 9 | 1:23.014 | 8 | 12:47.365 | 0.785 | 0.088 | 171.600 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 10 | 1:23.077 | 4 | 17:26.220 | 0.848 | 0.063 | 171.470 | |
| 6 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 5 | 1:23.521 | 4 | 7:39.146 | 1.292 | 0.444 | 170.558 | |
| 7 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 5 | 1:23.721 | 4 | 6:17.326 | 1.492 | 0.200 | 170.151 | |
| 8 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 11 | 1:23.844 | 11 | 19:24.790 | 1.615 | 0.123 | 169.901 | |
| 9 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R1 | 10 | 1:24.017 | 9 | 17:28.956 | 1.788 | 0.173 | 169.551 | |
| 10 | 19 | Tim Robinson | Gatineau, QC | BMW | S1000RR | 12 | 1:24.354 | 12 | 19:56.297 | 2.125 | 0.337 | 168.874 | |
| 11 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 8 | 1:24.491 | 5 | 12:13.488 | 2.262 | 0.137 | 168.600 | |
| 12 | 777 | Sean Huffman | Kemptville, ON | BMW | S1000RR | 12 | 1:24.780 | 6 | 19:48.929 | 2.551 | 0.289 | 168.025 | |
| 13 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 12 | 1:24.792 | 7 | 19:52.161 | 2.563 | 0.012 | 168.002 | |
| 14 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 13 | 1:25.587 | 7 | 20:30.774 | 3.358 | 0.795 | 166.441 | |
| 15 | 72 | Billy Ethridge | Lawrenceville, CA | Suzuki | GSX-R1000 | 12 | 1:25.622 | 4 | 19:36.634 | 3.393 | 0.035 | 166.373 | |
| 16 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 10 | 1:26.208 | 10 | 19:04.518 | 3.979 | 0.586 | 165.242 | |
| 17 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 6 | 1:26.712 | 6 | 11:50.868 | 4.483 | 0.504 | 164.282 | |
| 18 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 10 | 1:26.771 | 4 | 19:44.721 | 4.542 | 0.059 | 164.170 | |
| 19 | 9 | Justin Knapik | Edmnton, AB | Kawasaki | ZX-10R | 12 | 1:27.511 | 5 | 19:29.908 | 5.282 | 0.740 | 162.782 | |
| 20 | 117 | Jeff Williams | Inverary, ON | Yamaha | YZF-R6 | 5 | 1:27.539 | 3 | 8:35.135 | 5.310 | 0.028 | 162.730 | |
| 21 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 13 | 1:27.615 | 6 | 20:13.983 | 5.386 | 0.076 | 162.589 | |
| 22 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 7 | 1:27.929 | 7 | 14:42.057 | 5.700 | 0.314 | 162.008 | |
| 23 | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 13 | 1:29.342 | 9 | 18:59.734 | 7.113 | 1.413 | 159.446 | |
| 24 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 10 | 1:29.348 | 5 | 15:38.484 | 7.119 | 0.006 | 159.435 | |
| 25 | 81 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 13 | 1:29.728 | 8 | 20:34.320 | 7.499 | 0.380 | 158.760 | |
| 26 | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 | 2 | 0 | 12:06.049 | - |
Generated on 2015-08-15 10:53 AM
Merged Qualifying Results from both sessions
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | Gap | R1. Best Tm | R2. Best Tm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Alex Welsh | Uxbridge, ON | Yamaha | YZF-R1 | 1:21.852 | 1:22.229 | 1:21.852 | ||
| 2 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 1:22.008 | 0.156 | 0.156 | 1:23.014 | 1:22.008 |
| 3 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 1:22.338 | 0.486 | 0.330 | 1:22.926 | 1:22.338 |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 1:22.509 | 0.657 | 0.171 | 1:23.521 | 1:22.509 |
| 5 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 1:22.679 | 0.827 | 0.170 | 1:22.747 | 1:22.679 |
| 6 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 1:22.964 | 1.112 | 0.285 | 1:23.721 | 1:22.964 |
| 7 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R1 | 1:23.368 | 1.516 | 0.291 | 1:24.017 | 1:23.368 |
| 8 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 1:23.077 | 1.225 | 0.113 | 1:23.077 | 1:23.538 |
| 9 | 19 | Tim Robinson | Gatineau, QC | BMW | S1000RR | 1:24.354 | 2.502 | 0.510 | 1:24.354 | 1:24.405 |
| 10 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 1:23.844 | 1.992 | 0.476 | 1:23.844 | 1:24.418 |
| 11 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 1:24.491 | 2.639 | 0.137 | 1:24.491 | |
| 12 | 777 | Sean Huffman | Kemptville, ON | BMW | S1000RR | 1:24.780 | 2.928 | 0.289 | 1:24.780 | |
| 13 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 1:24.792 | 2.940 | 0.012 | 1:24.792 | |
| 14 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 1:25.587 | 3.735 | 0.795 | 1:25.587 | |
| 15 | 72 | Billy Ethridge | Lawrenceville, CA | Suzuki | GSX-R1000 | 1:25.622 | 3.770 | 0.035 | 1:25.622 | |
| 16 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 1:26.208 | 4.356 | 0.586 | 1:26.208 | |
| 17 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 1:26.712 | 4.860 | 0.504 | 1:26.712 | |
| 18 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 1:26.771 | 4.919 | 0.059 | 1:26.771 | |
| 19 | 9 | Justin Knapik | Edmnton, AB | Kawasaki | ZX-10R | 1:27.511 | 5.659 | 0.740 | 1:27.511 | |
| 20 | 117 | Jeff Williams | Inverary, ON | Yamaha | YZF-R6 | 1:27.539 | 5.687 | 0.028 | 1:27.539 | |
| 21 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 1:27.615 | 5.763 | 0.076 | 1:27.615 | |
| 22 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 1:27.929 | 6.077 | 0.314 | 1:27.929 | |
| 23 | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 1:29.342 | 7.490 | 1.413 | 1:29.342 | |
| 24 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 1:29.348 | 7.496 | 0.006 | 1:29.348 | |
| 25 | 81 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 1:29.728 | 7.876 | 0.380 | 1:29.728 | |
| 26 | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 |
Generated on 2015-08-15 10:53 AM