Round 7
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 16, 2015
Mopar Pro Superbike Race 2 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 20 | 1:21.677 | 20 | 27:29.725 | |||
| 2 | 7 | Alex Welsh | Uxbridge, ON | Yamaha | YZF-R1 | 20 | 1:21.867 | 8 | 27:30.127 | 0.402 | 0.402 | |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 20 | 1:21.938 | 8 | 27:30.173 | 0.448 | 0.046 | |
| 4 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 20 | 1:22.063 | 13 | 27:34.985 | 5.260 | 4.812 | |
| 5 | 777 | Sean Huffman | Kemptville, ON | BMW | S1000RR | 20 | 1:22.489 | 3 | 27:49.485 | 19.760 | 14.500 | |
| 6 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 20 | 1:23.047 | 15 | 27:49.644 | 19.919 | 0.159 | |
| 7 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 20 | 1:22.943 | 2 | 27:51.395 | 21.670 | 1.751 | |
| 8 | 19 | Tim Robinson | Gatineau, QC | BMW | S1000RR | 20 | 1:23.011 | 3 | 27:52.402 | 22.677 | 1.007 | |
| 9 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 20 | 1:23.144 | 2 | 28:12.995 | 43.270 | 20.593 | |
| 10 | 72 | Billy Ethridge | Lawrenceville, CA | Suzuki | GSX-R1000 | 20 | 1:23.832 | 2 | 28:15.415 | 45.690 | 2.420 | |
| 11 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 20 | 1:23.274 | 3 | 28:29.327 | 59.602 | 13.912 | |
| 12 | 9 | Justin Knapik | Edmnton, AB | Kawasaki | ZX-10R | 20 | 1:24.884 | 2 | 28:38.980 | 1:09.255 | 9.653 | |
| 13 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 20 | 1:25.451 | 2 | 28:39.250 | 1:09.525 | 0.270 | |
| 14 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 20 | 1:26.038 | 10 | 28:57.692 | 1:27.967 | 18.442 | |
| 15 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 19 | 1:26.658 | 5 | 27:40.416 | 1 Lap | 1 Lap | |
| DNF | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 17 | 1:22.361 | 7 | 24:05.480 | DNF | ||
| DNF | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 16 | 1:23.961 | 14 | 23:09.510 | DNF | ||
| DNF | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R1 | 11 | 1:22.372 | 10 | 15:08.991 | DNF | ||
| DNF | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 6 | 1:22.331 | 2 | 8:11.780 | DNF | ||
| DNF | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 6 | 1:27.386 | 3 | 8:45.700 | DNF | ||
| DNS | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 | 0 | DNS | |||||
| DNS | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 0 | DNS | |||||
| DNS | 81 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 117 | Jeff Williams | Inverary, ON | Yamaha | YZF-R6 | 0 | DNS |
Generated on 2015-08-16 04:06 PM