Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 24, 2015
Shoei Helmets Amateur Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 13 | 49.203 | 8 | 12:01.165 | 129.504 | |||
| 2 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 28 | 49.506 | 18 | 24:51.256 | 0.303 | 0.303 | 128.712 | |
| 3 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 17 | 49.659 | 11 | 15:43.625 | 0.456 | 0.153 | 128.315 | |
| 4 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 22 | 49.760 | 7 | 24:52.422 | 0.557 | 0.101 | 128.055 | |
| 5 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 23 | 49.957 | 22 | 24:53.601 | 0.754 | 0.197 | 127.550 | |
| 6 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 13 | 50.144 | 12 | 13:16.118 | 0.941 | 0.187 | 127.074 | |
| 7 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 18 | 50.149 | 13 | 15:51.320 | 0.946 | 0.005 | 127.061 | |
| 8 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 24 | 50.257 | 7 | 25:00.966 | 1.054 | 0.108 | 126.788 | |
| 9 | 13 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 7 | 50.773 | 6 | 6:23.999 | 1.570 | 0.516 | 125.500 | |
| 10 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 25 | 50.781 | 22 | 22:21.174 | 1.578 | 0.008 | 125.480 | |
| 11 | 117 | Patrick Blouin | St-Hebert, QC | Suzuki | GSX-R600 | 16 | 51.571 | 6 | 19:41.117 | 2.368 | 0.790 | 123.558 | |
| 12 | 3 | Mathieu Renaud | Mirabel, QC | Honda | CBR600RR | 28 | 51.795 | 24 | 25:03.319 | 2.592 | 0.224 | 123.023 | |
| 13 | 15 | Dave Carolli | Rouyn-Noranda, QC | Suzuki | GSX-R600 | 20 | 51.837 | 18 | 25:17.264 | 2.634 | 0.042 | 122.924 | |
| 14 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 24 | 51.932 | 10 | 21:52.493 | 2.729 | 0.095 | 122.699 | |
| 15 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 25 | 52.118 | 19 | 25:10.746 | 2.915 | 0.186 | 122.261 | |
| 16 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 11 | 52.132 | 6 | 10:25.507 | 2.929 | 0.014 | 122.228 | |
| 17 | 417 | Tyler Brewer | ZX-6R | Kawasaki | 23 | 52.171 | 22 | 21:09.966 | 2.968 | 0.039 | 122.137 | ||
| 18 | 91 | Tony Durand | Terrebonne, QC | Kawasaki | ZX-6R | 24 | 52.240 | 17 | 25:24.102 | 3.037 | 0.069 | 121.975 | |
| 19 | 895 | Aaron Burns | South Mountain, ON | Kawasaki | ZX-6R | 27 | 52.499 | 19 | 25:10.127 | 3.296 | 0.259 | 121.374 | |
| 20 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 24 | 52.875 | 23 | 25:03.964 | 3.672 | 0.376 | 120.511 | |
| 21 | 114 | Travis Milkowski | Winnipeg, MB | Suzuki | GSX-R600 | 24 | 53.461 | 19 | 25:12.678 | 4.258 | 0.586 | 119.190 | |
| 22 | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 16 | 54.413 | 13 | 21:54.104 | 5.210 | 0.952 | 117.104 | |
| 23 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 11 | 54.883 | 7 | 19:58.573 | 5.680 | 0.470 | 116.102 | |
| 24 | 147 | Kevin Campbell | Edwards, ON | Kawasaki | ZX-6R | 13 | 55.221 | 9 | 13:46.791 | 6.018 | 0.338 | 115.391 | |
| 25 | 121 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 1 | 0 | 1:26.267 | - | ||||
| 26 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-06-24 03:01 PM